Table 1: Chilled Take Home Share
CHILLED TAKE HOME SHARE
Kantar Worldpanel: 52 w/e 17 July 2016
  VALUE VOLUME
  £m  y-o-y% kgs (m) y-o-y%
Natural   636.8 3.8 55.7 4.9
Added Value Products   427.1 2.9 44.6 4.0
Smoked   317.4 1.0 22.6 1.8
Shellfish   223.2 5.6 17.8 2.3
Breaded   114.8 -3.3 15.8 -3.7
Battered   15.9 82.8 1.5 67.8
Total 1735.2 3.2 158.1 3.4
Table 2: Frozen Take Home Share
FROZEN TAKE HOME SHARE
Kantar Worldpanel: 52 w/e 17 July 2016
  VALUE VOLUME
  £m y-o-y% kgs (m) y-o-y%
Speciality Fish   228.4 8.1 22.0 7.4
Battered Fish   140.7 1.9 26.1 3.5
Fish Fingers   124.2 1.7 29.3 2.9
Natural/Smoked Fillet   123.9 6.5 19.4 10.0
Breaded Fillet   92.6 -6.2 17.0 -2.5
Fish Ready/Main Meals   86.7 -2.5 18.3 -4.6
Fish in Sauce   40.8 -4.0 5.6 -12.6
Other Fish Products   16.8 -24.7 2.5 -25.4
Fish Cakes   20.3 -5.6 5.4 -5.8
Natural Steaks   12.2 -6.9 1.7 -9.6
Breaded Steaks   2.4 -56.4 0.6 -58.2
TOTAL CATEGORY 889.2 1.0 147.8 0.5
Table 3: Ambient Take Home Share
AMBIENT TAKE HOME SHARE
Kantar Worldpanel: 52 w/e 17 July 2016
  VALUE VOLUME
  £m y-o-y% kgs (m) y-o-y%
Standard Tuna   262.4 -9.3 56.0 -2.1
Red Salmon   55.1 -6.1 5.0 7.7
Mackerel Fillets   40.2 -3.5 6.8 1.0
Pink Salmon   27.4 -12.9 4.2 -11.1
Sardines   30.5 0.0 7.3 4.7
Value Added Tuna   24.3 -9.5 2.8 -11.7
Other Fish   24.9 -1.3 3.0 6.1
Pilchard   7.8 -15.2 2.6 -12.4
Crab   3.1 -6.1 0.3 -8.4
Crabmeat   3.2 16.9 0.3 21.2
Medium Red Salmon   1.4 -16.1 0.1 -16.4
Sild   0.7 -31.4 0.1 -32.3
Brisling   0.8 -7.9 0.1 -7.2
Other Mackerel   0.3 -10.5 0.0 -10.0
TOTAL CATEGORY 482.2 -7.8 88.7 -1.8
Table 4: Retail Share
RETAIL SHARE
Fresh & frozen: 52 w/e 17 July 2016
  TRADING VALUE
Retailers grocery category Index y-o-y%
Marks & Spencer   3.4 11.2 329 2.0
Iceland   2.1 5.2 248 11.0
Waitrose   4.9 8 163 7.0
Lidl   3.8 5.2 137 30.0
Aldi 5.1 5.7 112 21.0
Sainsbury's   14.4 15 104 -1.0
Morrisons   10.1 9.8 97 -2.0
Tesco   25.1 20.4 81 -1.0
Asda   13.6 8.9 65 -4.0
The Co-Operative   5.2 3.3 63 3.0