Top 15 Batteries
  TOP 15 BatteriesSALES
        £m change (£m) change (%)
    Total volume change: –0.3% Total Category 225.2 0.4 0.2
      Total Own Label 35.3 –1.1 –3.1
1 1 Duracell Duracell 120.2 –3.4 –2.7
2 2 Energizer Energizer 51.5 5.4 11.7
3 3 Panasonic Panasonic 10.7 –0.2 –1.5
4 4 Eveready Energizer 1.6 –0.6 –26.7
5 5 JCB Supreme Imports 1.2 –0.5 –29.5
6 6 Kodak Kodak 1 –0.3 –23.1
7 7 Powercell Orion 0.7 0.1 12.9
8 NEW Excelltec Overseas Trading 0.5 0.5
9 8 GP GP Battery Marketing 0.5 0.0 1.3
10 9 Supacell Multibrands Intl 0.4 0.1 29.1
11 NEW Keep It Handy Overseas Trading 0.3 0.3
12 13 Varta Spectrum Brands 0.2 0.1 41.5
13 10 Sony Sony 0.2 –0.1 –26.8
14 12 Pifco Supreme Imports 0.2 0.0 17.1
15 NEW Daewoo Daewoo Electronics 0.1 0.1