Top 20 cakes
  TOP 20 CakesSALES
        £m change (£m) change (%)
    Total volume change: –4.0% Total Category 1,084.40 –9.2 –0.8
      Total Own Label 566.7 16.4 3
             
1 1 Mr Kipling Premier Foods 153.2 –14.1  –8.4 
2 2 Cadbury Premier Foods 78.2 7 9.8
3 3 McVitie’s Pladis UK 34.9 –1.7  –4.6 
4 4 Soreen Samworth Brothers 33.7 –1.5  –4.2 
5 6 Thorntons Finsbury Food Group 24.2 2.2 9.9
6 9 Mrs Crimble’s Wessanen UK 9.9 0.2 193.2
7 13 Bonne Maman Andros 6.1 0.8 15.8
8 8 Balconi Cakes Balconi 5.9 –1.1  –15.7 
9 7 Galaxy Pladis UK 5.4 –2.3  –30.1 
10 18 Regal Regal Foods 4.6 1.4 42.2
11 10 Lyons Premier Foods 3.9 –1.7  –30.3 
12 NEW Graze Graze 3.8 3.2
13 19 Bobby’s Bobby’s Foods 3.5 0.3 10.9
14 NEW Emma’s  Emma’s Country Cakes 3.5 1.9
15 20 Happy Shopper Booker Group 3.3 0.4 15.1
16 NEW Aunt Bessie’s Aunt Bessie’s 3.3 1.9
17 16 Fatherson Fatherson Bakery 3.1 –0.7  –19.4 
18 12 WeightWatchers Finsbury Food Group 3 –2.3  –44.2 
19 14 Beverley Manor Beaverlac Fine Foods 2.7 –2.2  –44.6 
20 21 Pearl’s Pittas Foods 2.7 –0.1  –4.9