Top 10 pizza
TOP 10 Frozen pizzaSALES
        £m change (£m) change ()
Total volume change: –2.9     Total Category 381.8 –12.6 –3.2
      Total Own Label 150.0 –5.3 –3.4
             
1 1 Chicago Town Dr Oetker 110.3 –1.0 –0.9
2 2 Goodfellas 2 Sisters Food Group 67.8 1.6 2.5
3 3 Dr Oetker Dr Oetker 47.0 –4.7 –9.0
4 4 San Marco 2 Sisters Food Group 3.5 –0.1 –2.5
5 7 Schar Dr Schar 1.2 0.1 10.3
6 8 Ginos Anaka Foods 0.8 –0.2 –19.6
7 13 Alberto Freiberger 0.3 0.2 233.3
8 9 Whole Creations Whole Creations 0.3 –0.1 –22.5
9 33 La Pizza Margherita 0.2 0.2 0.0
10 14 Naanza Gourmet Food & Beverages 0.1 0.0 52.6
Top 5 desserts
TOP 5 Frozen dessertsSALES
        £m change (£m) change (%)
Total volume change: –5.4%   Total Category 170.6 –0.4 –0.3
      Total Own Label 117.8 –1.1 –0.9
             
1 2 Viennetta Unilever 13.4 –1.0 –6.9
2 1 Aunt Bessie’s William Jackson 11.3 –4.5 –28.2
3 3 Coppenrath & Wiese Coppenrath & Wiese 5.7 –2.0 –26.4
4 4 WeightWatchers Kraft Heinz Co 3.9 –0.8 –17.0
5 NEW Birds Eye Birds Eye 2.4 2.4
Top 5 potatoes
TOP 5 Frozen potatoesSALES
        £m change (£m) change (%)
Total volume change: –1.4%   Total Category 630.3 1.6 0.3
      Total Own Label 202.1 3.3 1.7
             
1 1 McCain McCain Foods 205.7 3.8 1.9
2 2 McCain Home Chips McCain Foods 88 –0.8 –0.9
3 3 Aunt Bessie’s William Jackson 66.7 –9.2 –12.2
4 5 McCain Quick Chips McCain Foods 22 0.4 1.7
5 4 Birds Eye Birds Eye 20.9 –1.8 –7.8
Top 10 fish
TOP 10 Frozen fishSALES
        £m change (£m) change (%)
Total volume change: –2.1%   Total Category 649.4 3.4 0.5
      Total Own Label 328.2 17.8 5.7
             
1 1 Birds Eye Birds Eye 111.9 –3.6 –3.1
2 3 Young’s Gastro Young’s 55.5 9.3 20.0
3 2 Young’s Young’s 51.4 –11.1 –17.8
4 4 Birds Eye Inspirations Birds Eye 29.8 –3.8 –11.4
5 5 Young’s Chip Shop Young’s 29.7 –3.5 –10.6
6 7 Arctic Royal J Sykes & Sons 10.0 2.0 25.4
7 6 Birds Eye Simply Birds Eye 9.7 –2.6 –21.2
8 8 Whitby Whitby Seafoods 6.0 –0.2 –4.0
9 9 Ross Young’s 2.7 –0.2 –8.5
10 NEW Clear Seas J Sykes & Sons 2.0 2.0
Top 5 pastries
TOP 5 Frozen pastriesSALES
        £m change (£m) change (%)
Total volume change: – 4.4%   Total Category 127.9 –7.9 –5.8
      Total Own Label 42.4 –5.9 –12.3
             
1 1 Greggs pastries Greggs 20.5 0.8 3.9
2 2 Birds Eye pies Birds Eye 15.6 1.3 9.0
3 3 Holland’s pies 2 Sisters Food Group 12.1 –1.2 –9.0
4 4 Jus-Rol pastry General Mills 11.2 –1.2 –9.5
5 5 Greggs sausage rolls Greggs 10.3 –0.2 –1.9