Top 20 Sweet Biscuits
TOP 20 Sweet biscuitsSales
        £m change (£m) change (%)
Total volume change: –2.0%   Total Category 1,553.2 –17.0 –1.1
      Total Own Label 344.7 –18.7 –5.2
             
1 1 McVitie’s Pladis UK 416.2 –1.0 –0.2
2 2 Fox’s 2 Sisters 94.8 3.9 4.3
3 3 Kit Kat Nestlé Rowntree 78.1 –3.5 –4.3
4 5 Belvita Mondelez  77.3 9.3 13.7
5 4 Cadbury Biscuits Burton’s Biscuit Co 61.3 –6.9 –10.2
6 8 Oreo Mondelez  46.6 12.4 36.1
7 6 Go Ahead! Pladis UK 42.0 –5.8 –12.2
8 7 Maryland Burton’s Biscuit Co 40.8 –4.4 –9.7
9 9 Tunnock’s Tunnock’s 34.6 0.9 2.5
10 10 Bahlsen Biscuits Bahlsen Biscuits 22.6 0.7 3.4
11 13 Blue Riband Nestlé Rowntree 19.2 1.4 7.7
12 12 Jammie Dodgers Burton’s Biscuit Co 18.1 –0.1 –0.8
13 11 Twix Mars 17.7 –1.3 –6.7
14 14 Barny Mondelez  12.8 0.8 6.7
15 15 Border Biscuits Border Biscuits 12.5 1.3 11.8
16 17 Cadbury Time Out Mondelez  11.5 0.4 4.0
17 20 Breakaway Nestlé Rowntree 9.5 1.6 19.8
18 19 Paterson Biscuits Paterson Bronte 9.2 0.9 10.3
19 16 Wagon Wheels Burton’s Biscuit Co 8.7 –2.4 –21.5
20 18 Nutella Ferrero 8.4 –2.4 –22.4
Top 10 Savoury Biscuits
TOP 10 Savoury biscuitsSALES
        £m change (£m) change ()
Total volume change: –0.2   Total Category 447.7 –4.1 –0.9
      Total Own Label 108.4 4.7 4.6
             
1 1 Jacobs Crackers Pladis UK 62.5 –3.5 –5.3
2 2 Quaker Snack A Jacks PepsiCo 31.8 –3.1 –8.9
3 3 Ryvita Crispbread Ryvita 26.5 –4.2 –13.7
4 4 Ritz Mondelez  17.6 –0.8 –4.3
5 7 Kallo Kallo Foods 17.0 1.9 12.9
6 8 Nairns Nairns Oatcakes 16.1 1.3 8.5
7 6 Tuc Pladis UK 15.8 0.4 2.4
8 17 Jacobs Cracker Crisps Pladis UK 13.1 7.5 134.9
9 5 Burton’s Biscuits Burton’s Biscuits 12.9 –2.6 –16.6
10 11 Cheddars Pladis UK 12.4 –0.5 –4.0
Top 10 Cereal Bars
TOP 10 Cereal barsSALES
        £m change (£m) change (%)
Total volume change: –2%   Total Category 199.1 –4.4 –2.2
      Total Own Label 12.1 1.6 15.1
             
1 1 Nature Valley General Mills 39.0 1.6 4.2
2 2 Rice Krispies Squares Kellogg’s 27.6 –1.2 –4.1
3 3 Cadbury Cereal Bars Mondelez  23.0 4.1 21.7
4 4 Kellogg’s Special K Kellogg’s 20.2 –1.7 –7.7
5 5 Kellogg’s Coco Pops Kellogg’s 10.7 0.6 6.4
6 6 McVitie’s Snack Bar Pladis UK 8.2 –2.5 –23.1
7 7 Jordans Frusli Jordans 8.0 –1.1 –12.4
8 8 Nutri–Grain Elevenses Kellogg’s 7.4 –0.3 –4.3
9 9 Tracker Mars 6.6 –2.3 –25.3
10 10 Alpen Weetabix 5.9 –1.6 –20.8