Winners & Losers
Fruit & VegPrice in GBP per tonnem-o-m %y-o-y %
Tomatoes (UK) 1325 -27.50% 42.30%
Pears (UK) 895 10.80% 36.30%
Bananas (UK) 820.8 1.20% 31.90%
Apples (UK) 868 1.30% 24.80%
Potatoes (UK) 217 -0.40% 9.30%
Peppers (Capsicums, UK) 1635 -17.20% 6.00%
Oranges (ES) 697 -4.80% 5.70%
Onions (UK) 360 4.00% -2.80%
Iceburg lettuce (price per unit, UK) 0 -9.70% -21.80%
Carrots (UK) 340 23.60% -23.80%