Continental Cheese: Category Snapshot 2017
TAKE-HOME SALES: CONTINENTAL CHEESE   
         
  Value Volume
  £m y-o-y%  kgs (m) y-o-y%
   Mozzarella   79.2 12.3% 14.0 12.2%
   Parmesan   50.3 5.7% 3.0 3.6%
   Brie   48.4 4.1% 6.6 2.2%
   Other Hard Continental   41.4 5.4% 3.8 -0.2%
   Edam   32.7 -7.6% 5.4 -6.4%
   Feta   24.2 14.6% 3.8 20.9%
   Camembert   21.3 9.4% 3.2 5.7%
   Gouda   19.1 8.2% 3.3 11.1%
   Leerdammer   16.4 12.5% 1.9 20.4%
   Emmental   16.3 0.4% 2.5 5.2%
   Salad Cheese   13.8 10.4% 2.7 8.4%
   Mascarpone   8.9 -5.7% 1.6 -3.2%
   Jarlsberg   7.3 0.1% 0.7 -3.6%
   Gruyere   6.2 -5.8% 0.5 2.0%
   Manchego   5.5 5.7% 0.4 6.5%
   Ricotta   4.3 -0.7% 1.0 0.9%
   Maasdam   4.0 0.5% 0.7 3.3%
Total* 488.3 5.5% 65.1 5.8%
*Excluding blue        
         
Source: Kantar Worldpanel