Wholesale Prices
MeatPrice in GBP per tonnem-o-m %y-o-y %
Lamb (NZ) 3820 1.10% 31.00%
Pork (UK) 1645 0.10% 20.90%
Beef (deadweight, FR) 2993 4.10% 14.30%
Pork (DK) 1410 1.80% 11.50%
Beef (deadweight, UK) 3701 0.40% 7.60%
Chicken (UK) 1352 2.10% 6.80%
Lamb (UK) 4346 -4.50% 5.30%
Chicken (NL) 1559 2.80% 0.20%
Beef (foreqtr, BR) 1810 5.80% -0.40%
Turkey (frozen, UK) 2650 0.00% -3.60%

Mintec