Wholesale Prices
PackagingPrice in GBP per tonnem-o-m %y-o-y %
PET UK 1125 0.70% 38.30%
Steel EU 533.2 -1.10% 30.10%
Kraftliner UK 593.6 6.20% 29.70%
Polystyrene UK 1356.3 14.00% 27.20%
Testliner UK 522 3.80% 22.70%
Polypropylene UK 1132 4.40% 20.90%
Aluminium alloy LME UK 1333 -1.20% 10.70%
LDPE UK 1274.3 3.10% 3.30%
Cartonboard UK 859.9 -0.60% 2.30%
HDPE UK 1173.7 3.00% 1.50%

Mintec