Mintec Wholesale Prices
PackagingPrice in GBP per tonnem-o-m %y-o-y %
Lamb (NZ) 3843 -0.10% 30.60%
Beef (deadweight, FR) 2928 -2.30% 16.10%
Pork (UK) 1616 -1.60% 14.80%
Beef (deadweight, UK) 3733 0.50% 5.00%
Pork (DK) 1326 -5.70% 1.60%
Chicken (NL) 1529 -1.90% -1.00%
Turkey (frozen, UK) 2687 1.40% -2.30%
Chicken (UK) 1266 -1.50% -2.40%
Lamb (UK) 3660 -14.90% -6.60%
Beef (foreqtr, BR) 1813 -2.90% -8.40%

Mintec