IRI Grocery Outlets  PACKS  
  Value Sales     Volume Sales    
  52 w/e  10 Dec, 16 52 w/e   9 Dec, 17 % CHANGE 52 w/e  10 Dec, 16 52 w/e   9 Dec, 17 % CHANGE
Sauces £584,930,432 £566,832,704 -3.1 579,710,912 561,728,384 -3.1
Own Label £118,675,007 £125,995,681 6.2 154,683,647 166,639,412 7.7
Dolmio £113,762,999 £107,021,206 -5.9 77,382,854 73,548,615 -5.0
Loyd Grossman £50,064,822 £50,571,503 1.0 38,360,916 38,014,698 -0.9
Colmans £40,534,977 £39,404,154 -2.8 64,182,417 59,377,529 -7.5
Schwartz £35,185,910 £33,342,459 -5.2 48,333,535 47,547,575 -1.6
Pataks £27,058,451 £24,858,773 -8.1 22,316,108 20,397,217 -8.6
Sharwoods £23,559,761 £23,963,646 1.7 20,533,774 21,082,468 2.7
Homepride £27,074,683 £23,696,072 -12.5 21,720,467 17,744,996 -18.3
Sacla £25,292,036 £21,802,206 -13.8 12,445,764 9,648,772 -22.5
Uncle Bens £20,983,774 £19,844,434 -5.4 15,268,804 14,210,727 -6.9
 TAKE HOME SHARE
TOTAL  VALUE VOLUME AVERAGE PRICE
  Value last year (£m)  Value this year (£m)  Share %  % y-o-y Volume last year kg (m) Volume this year kg (m)  Share %  % y-o-y £/kg last year  £/kg this year  £ y-o-y  % y-o-y
Italian 379.5 368.2 48.9 -3.0% 130.6 131.0 56.7 0.3% 2.90 2.81 -0.09 -3.1%
Traditional 146.3 143.6 19.1 -1.8% 23.9 23.1 10.0 -3.3% 6.11 6.21 0.1 1.6%
Oriental 97.9 95.3 12.7 -2.7% 39.7 38.9 16.9 -2.0% 2.47 2.44 -0.03 -1.2%
Indian 100.2 97.5 13 -2.7% 29.0 28.5 12.4 -1.7% 3.45 3.42 -0.03 -0.9%
Tex-Mex 47.8 44.5 5.9 -6.9% 9.3 9.3 4.0 0.0% 5.10 4.79 -0.31 -6.1%
Other Ethnic 2.7 2.9 0.4 7.4% 0.1 0.2 0.1 100.0% 18.99 14.16 -4.83 -25.4%
Total 774.6 752.3 100 -2.9% 232.9 231.2 100 -0.7% 3.33 3.25 -0.08 -2.4%

Data supplied by Kantar