Take-home sales: continental cheese
TAKE-HOME SALES: CONTINENTAL CHEESE*   
         
  £m y-o-y%  kgs (m) y-o-y%
   Other Soft Continental   99.45 12.6% 10.9 10.5%
   Mozzarella   88.67 12.4% 15.6 10.9%
   Parmesan   51.27 0.0% 3.1 0.1%
   Brie   48.04 -1.3% 6.5 -2.2%
   Other Hard Continental   44.40 5.8% 3.9 -0.5%
   Edam   35.02 4.5% 5.8 3.9%
   Feta   27.16 10.9% 4.1 4.6%
   Gouda   22.57 18.5% 4.1 24.1%
   Camembert   20.20 -6.6% 3.1 -4.0%
   Emmental   17.46 3.5% 2.7 8.8%
   Leerdammer   14.81 -10.3% 1.7 -12.7%
   Salad Cheese   13.24 -3.2% 2.6 -4.5%
   Mascarpone   9.49 2.9% 1.7 3.5%
   Jarlsberg   8.06 3.9% 0.8 8.2%
   Gruyere   6.27 -2.8% 0.4 -10.4%
   Manchego   5.31 -2.8% 0.4 -3.3%
   Ricotta   4.84 13.8% 1.1 11.4%
   Maasdam   4.62 12.3% 0.8 12.3%
Total* 520.86 5.8% 69.2 5.5%
*Excluding Blue