Take-home sales: dairy drinks
Take-Home Sales    
Dairy drinks: 52 w/e 20 May 2018        
  Value Volume
  £m y-o-y%  litres (m) y-o-y%
 Chocolate (exc. Fudge Brownie, Ckie Dough & Choc Carml) 65.4 7.7 42.3 6.7
 Strawberry   32.6 -2.1 21.3 -5.0
 Coffee (exc.Capp & Crml. Latte)  28.1 38.3 8.0 56.5
 Banana   20.7 5.7 15.9 9.5
 Vanilla   14.2 1.9 7.3 2.9
 Fudge Brownie   5.8 -11.2 4.2 -14.1
 Other   4.5 0.3 2.4 -4.3
 Cappuccino   4.1 3.6 1.2 -1.8
 Caramel Latte   3.6 53.4 1.2 34.9
 Cookie Dough   1.5 9.7 1.1 6.8
 Caramel   1.4 37.2 1.0 114.1
 Chocolate and Caramel   1.1 6.8 0.5 -0.8
Total Market   183.0 8.5 106.3 6.1
         
Retail Share        
Dairy drinks: 52 w/e 20 May 2018        
  Value Volume
  £m y-o-y%  litres (m) y-o-y%
Tesco 50.6 8.2 27.9 8.9
Asda 29.6 -7.8 20.2 -11.0
Sainsbury's 22.8 11.9 10.9 1.6
Morrisons 22.5 19.3 14.2 16.5
The Co-operative 11.0 -7.3 5.0 -15.0
Waitrose 11.5 45.8 5.1 70.1
Aldi 6.0 4.7 5.1 2.9
Lidl 5.4 3.3 3.5 5.5
Independents & Symbols 2.3 -2.8 1.3 0.6
M&S 3.5 32.8 2.0 27.6
         
Branded vs Own Label        
Dairy drinks: 52 w/e 20 May 2018        
  Value Volume
  £m y-o-y%  litres (m) y-o-y%
Branded 130.6 5.6 63.2 -0.4
Own Label 52.4 16.5 43.1 17.3
Total  183.0 8.5 106.3 6.1