Top 10 instant
TOP 10 Instant coffeeSALES
        £m change (£m) change (%)
Total volume change: –2.6% Total Category 683.0 –18.8 –2.7
      Total Own Label 65.1 –4.9 –7.0
             
1 1 Nescafe Nestlé 370.2 1.7 0.5
2 2 Kenco JDE 112.8 –11.5 –9.2
3 3 Douwe Egberts JDE 63.8 –2.9 –4.4
4 4 Carte Noire JDE 37.5 0.2 0.6
5 7 Percol Percol 5.0 0.5 10.7
6 5 Rappor JDE 3.8 –2.2 –36.5
7 6 Maxwell House JDE 3.8 –1.9 –33.2
8 8 Mellow Birds JDE 3.4 0.1 3.2
9 18 Lavazza Lavazza 3.2 2.6 413.6
10 12 Red Mountain Gold Crown Foods 2.5 1.1 78.3
Top 10 roast & ground
TOP 10 Roast & ground coffeeSALES
        £m change (£m) change (%)
Total volume change: 4.9% Total Category 326.5 21.2 7.0
      Total Own Label 68.0 2.6 4.0
             
1 1 Tassimo JDE 73.0 7.0 10.6
2 2 Nescafé Nestlé 59.4 6.3 11.8
3 3 Taylors of Harrogate Taylors Coffee 44.5 3.0 7.3
4 4 Lavazza Lavazza 33.7 3.2 10.6
5 5 Cafédirect Cafédirect 8.1 0.2 2.9
6 6 Illycaffè Illy 6.7 –0.3 –4.3
7 8 Costa JDE 5.8 0.0 –0.4
8 12 CaféPod CaféPod 4.5 2.1 86.7
9 7 Douwe Egberts JDE 3.5 –2.6 –42.6
10 9 Percol Food Brands 3.2 0.1 3.0
Top 10 tea
TOP 10 TeaSALES
        £m change (£m) change (%)
Total volume change: –4.8% Total Category 557.9 –22.7 –3.9
      Total Own Label 80.5 –5.1 –5.9
             
1 1 PG Tips Unilever 118.8 –13.9 –10.5
2 2 Twinings ABF 108.0 –1.8 –1.6
3 3 Tetley Tata Global Beverages 88.8 –2.4 –2.7
4 4 Yorkshire Taylors Tea 80.8 2.4 3.1
5 5 Typhoo Apeejay 16.5 –4.5 –21.6
6 6 Clipper Clipper Tea 14.4 0.0 –0.3
7 7 Pukka Pukka Herbs 13.8 2.8 25.0
8 8 Teapigs Teapigs 6.1 0.5 9.0
9 9 Scottish Blend Unilever 4.3 0.0 0.7
10 10 Tick Tock Wistbray 3.2 0.0 0.6
Top 10 chocolate & malted
TOP 10 Chocolate and malted drinksSALES
        £m change (£m) change (%)
Total volume change: –9.0% Total Category 137.7 –6.1 –4.2
      Total Own Label 14.1 0.2 1.3
             
1 1 Cadbury Mondelez  30.3 –1.0 –3.2
2 2 Horlicks GSK 15.9 –2.0 –11.4
3 3 Options R Twining 11.4 –1.2 –9.6
4 4 Ovaltine R Twining 10.5 –0.4 –3.7
5 5 Cadbury Highlights Mondelez  8.9 –0.8 –7.8
6 8 Tassimo JDE 8.7 2.2 33.8
7 9 Nescafé Nestlé 7.2 1.5 25.9
8 6 Cadbury Cocoa Mondelez  6.5 –1.5 –19.0
9 7 Galaxy Aimia 6.0 –1.1 –15.7
10 10 Green & Black’s Mondelez  3.8 –0.3 –8.0