Top 50 Independents 2017 - table
Rating Last YearName writerType of storeOwnershipSymbol/FranchiseStoresStores Last YearChange StaffStaff last year Change Turnover Latest Turnover Latest (£M)Turnover previousTurnover previous (£m)Turnover ChangeProfits LatestProfits Latest (£k)Profits previousProfits previous (£k)Profit Change Margin (%)Year to
          TOTALS   4557 4147 9.9 100,389 98,186 2.2 11,901,464,301 11,901 £10,894,934,129 10,895 9.2 £331,866,113.00 331,866 £349,285,291.00 349,285 -5 2.8  
1 NEW Iceland MT Frozen food retailer 43%/57% none 864 859 0.6 22,327 24,514 -8.9 2,645,300,000 2,645 £2,666,400,000 2,666 -0.8 £66,700,000.00 66,700 £79,300,000.00 79,300 -15.9 2.5 25.03.16
2 4  Euro Garages MT Forecourt 50%/50% Spar/Sainsbury's Local 341 199 71.4 4,465 2,745 62.7 1,687,000,000 1,687 £816,000,000 816 106.7 £43,500,000.00 43,500 £34,800,000.00 34,800 25 2.6 31.12.16
3 1 TJ Morris EH Variety Store 100% none 426 393 8.4 15,853 13,843 14.5 1,602,864,614 1,603 £1,472,432,312 1,472 8.9 £136,993,560.00 136,994 £147,121,171.00 147,121 -6.9 8.5 30.06.16
4 2 Wilko* EH Variety Store 100% none 399 384 3.9 20,830 21,243 -1.9 1,464,475,000 1,464 £1,444,563,000 1,445 1.4 £25,955,000.00 25,955 £22,479,000.00 22,479 15.5 1.8 30.01.16
5 3 Farmfoods* MT Frozen food retailer 100% none 331 332 -0.3 4,320 4779 -9.6 728,876,000 729 £851,553,000 852 -14.4 £20,038,000.00 20,038 £20,810,000.00 20,810 -3.7 2.7 02.01.16
6 6 Blakemore Retail EH Convenience Store 100% Spar 294 296 -0.7 5,350 5,250 1.9 497,000,000 497 £497,000,000 497 0 N/a N/A N/A N/A N/A N/A 31.04.16
7 5 Poundstretcher* MT Variety Store 76%/24% none 390 404 -3.5 6,318 6,356 -0.6 429,538,926 430 £438,324,000 438 -2 £2,405,347.00 2,405 £2,834,302.00 2,834 -15.1 0.6 31.03.16
8 10 Henderson Retail EH Convenience Store 100% Spar 79 78 1.3 1,885 1,748 7.8 294,151,173 294 £300,599,335 301 -2.1 £6,397,911.00 6,398 £5,717,472.00 5,717 11.9 2.2 31.12.15
9 7 Direct Wines* MT Fine Food and Drink 100% none 21 19 10.5 714 764 -6.5 286,834,000 287 £279,264,000 279 2.7 £6,700,000.00 6,700 £10,239,000.00 10,239 -34.6 2.3 03.07.15
10 8 Booths MT Supermarket 100% none 28 30 -6.7 2,956 2,870 3 276,600,000 277 £278,600,000 279 -0.7 -£6,495,000 -6495 1071000 1071 N/A N/A 26.03.16
11 9 Heron Foods EH Frozen food retailer 100% none 251 238 5.5 3,250 2,951 10.1 274,668,000 275 £252,520,329 253 8.8 £8,000,000.00 8,000 £1,850,000.00 1,850 332.4 2.9 31.12.16
12 11 Berry Bros & Rudd* EH Fine Food and Drink 100% none 2 2 0 318 319 -0.3 145,000,000 145 £152,000,000 152 -4.6 -£640,000.00 -640 -£6,170.00 -6 N/A N/A 31.03.16
13 12 Park Garage Group EH Forecourt 100% none 59 57 3.5 19 42 -54.8 128,509,129 129 £137,324,330 137 -6.4 £157,501.00 158 £1,357,781.00 1,358 -88.4 0.1 30.06.15
14 13 CJ Lang EH Convenience Store 100% Spar 116 118 -1.7 1,726 1,734 -0.5 118,700,000 119 £118,100,000 118 0.5 N/A N/A N/A N/A N/A N/A 30.04.16
15 15 HKS Retail* MT Forecourt 100% Mace/Costcutter/Londis/Spar 60 31 93.5 249 202 23.3 102,851,211 103 £86,098,443 86 19.5 £553,020.00 553 £467,293.00 467 18.3 0.5 31.05.16
16 14 The Kay Group EH Forecourt 100% Spar 17 15 13.3 213 195 9.2 101,000,000 101 £97,000,000 97 4.1 £3,180,000.00 3,180 £3,740,000.00 3,740 -15 3.1 31.10.16
17 NEW Abel & Cole  MT Online retailer  75%/25% None 0 0 N/A 640 629 1.7 72,264,000 72 £73,543,000 74 -2.7 £134,000.00 134 £2,428,000.00 2,428 -94.5 0.2 30.04.16
18 NEW Appleby Westward EH Convenience Store 100% Spar 63 N/A N/A N/A N/A N/A 65,783,000 66 N/A N/A N/A N/A N/A N/A N/A N/A N/A 31.09.16
19 18 Frozen Value* MT Frozen food retailer 100% none 108 107 0.9 949 965 -1.7 60,099,000 60 £64,112,000 64 -6.3 £1,741,000.00 1,741 £1,726,000.00 1,726 0.9 2.9 31.01.16
20 NEW Quality Save EH Variety Store 100% none 23 22 4.5 527 520 1.3 58,099,383 58 £56,886,731 57 2.1 £1,021,008.00 1,021 £1,376,966.00 1,377 -25.9 1.8 31.03.16
21 19 MPK Garages* MT Forecourt 100% Spar/Londis 26 25 4 109 99 10.1 57,670,386 58 £61,002,269 61 -5.5 £139,662.00 140 £440,022.00 440 -68.3 0.2 29.02.16
22 23 Riverford Organic Farms* MT Online retailer  100% none 0 0 N/A 486 430 13 51,923,152 52 £47,242,550 47 9.9 £853,233.00 853 £785,813.00 786 8.6 1.6 30.04.16
23 24 Chartman EH Forecourt 100% Budgens/Londis/Spar 11 9 22.2 153 134 14.2 51,200,000 51 £47,300,000 47 8.2 £2,600,000.00 2,600 £1,900,000.00 1,900 36.8 5.1 31.10.16
24 21 Roys* MT Variety Store 100% Nisa 9 9 0 819 840 -2.5 51,167,117 51 £52,273,030 52 -2.1 £1,091,786.00 1,092 £827,037.00 827 32 2.1 30.01.16
25 22 G101 Off Sales* EH Convenience Store 100% Nisa 43 43 0 406 428 -5.1 47,350,000 47 £47,896,000 48 -1.1 -£23,000.00 -23 -£275,000.00 -275 -91.6 0 31.05.16
26 20 Sewell Retail* EH Forecourt 100% Londis 12 12 0 190 183 3.8 46,560,000 47 £53,734,000 54 -13.4 £861,000.00 861 £431,000.00 431 99.8 1.8 31.12.15
27 25 Amathus Drinks MT Fine Food and Drink 100% none 4 4 0 115 37 210.8 45,600,000 46 £33,804,000 34 34.9 £1,740,000.00 1,740 £2,230,396.00 2,230 -22 3.8 31.12.15
28 27 Cook MT Frozen food retailer 87% none 85 81 4.9 746 642 16.2 45,055,747 45 £39,164,006 39 15 £2,733,872.00 2,734 £2,333,596.00 2,334 17.2 6.1 31.03.16
29 NEW Manor Service Stations  EH Forecourt 100% Costcutter 11 11 0 113 120 -5.8 43,361,109 43 £52,401,963 52 -17.3 £1,091,193.00 1,091 £930,211.00 930 17.3 2.5 30.09.15
30 29 CK's Supermarket* MT Convenience Store 100% Nisa 20 20 0 457 442 3.4 40,621,025 41 £35,485,817 35 14.5 £1,139,608.00 1,140 £1,986,733.00 1,987 -42.6 2.8 30.04.16
31 26 Lawrence Hunt* EH Convenience Store 100% Spar 28 27 3.7 510 504 1.2 39,622,252 40 £41,140,381 41 -3.7 £616,391.00 616 £1,366,623.00 1,367 -54.9 1.6 17.05.16
32 31 Wineflair* MT Off-Licence 100% none 54 56 -3.6 340 255 33.3 32,106,251 32 £27,666,417 28 16 £203,164.00 203 £609,945.00 610 -66.7 0.6 30.09.15
33 28 Symonds Forecourts EH Forecourt 100% Budgens/Londis 9 8 12.5 102 99 3 29,106,791 29 £32,034,360 32 -9.1 £791,453.00 791 £622,459.00 622 27.1 2.7 31.03.16
34 33 Jempsons EH Supermarket 100% none 5 5 0 271 284 -4.6 26,600,000 27 £24,750,000 25 7.5 N/A N/A N/A N/A N/A N/A 31.12.16
35 NEW James Convenience Retail EH Convenience Store 100% Conviviality 110 N/A N/A 379 N/A N/A 24,814,000 25 N/A N/A N/A £122,000.00 122 N/A N/A N/A N/A 02.04.16
36 35 Warner's Budgens* EH Supermarket 100% Budgens 6 5 20 264 87 203.4 24,281,471 24 £23,863,982 24 1.7 N/A N/A N/A N/A N/A N/A 30.09.16
37 39 Planet Organic* MT Fine Food and Drink 100% none 7 7 0 255 235 8.5 24,226,437 24 £20,781,931 21 16.6 £427,866.00 428 £389,048.00 389 10 1.8 31.08.15
38 34 Tout EH Convenience Store 100% Budgens 6 4 50 140 190 -26.3 23,400,000 23 £21,000,000 21 11.4 £460,000.00 460 £346,000.00 346 32.9 2 31.03.16
39 36 M&O Trading MT Off-Licence 100% none 44 44 0 177 167 6 23,000,000 23 £19,956,495 20 15.3 N/a N/A N/A N/A N/A N/A 30.11.14
40 40 J&J Wilson* MT Convenience Store 100% Nisa 78 76 2.6 223 225 -0.9 20,322,709 20 £19,855,037 20 2.4 £617,173.00 617 £478,762.00 479 28.9 3 31.01.16
41 38 Filco Supermarkets* EH Supermarket 100% none 9 12 -25 186 161 15.5 20,212,518 20 £21,603,424 22 -6.4 £112,025.00 112 £316,290.00 316 -64.6 0.6 31.05.16
42 NEW Daylesford Organic MT Fine Food and Drink 100% none 4 4 0 304 259 17.4 20,112,260 20 £14,649,638 15 37.3 -£2,687,301.00 -2,687 -£5,203,939.00 -5,204 -48.4 N/A 31.03.16
43 43 Tanners  Wines MT Fine Food and Drink 100% none 7 7 0 108 103 4.9 19,616,085 20 £18,764,212 19 4.5 £539,719.00 540 £512,869.00 513 5.2 2.8 31.05.16
44 44 Winemark* MT Off-Licence 100% none 82 80 2.5 256 245 4.5 19,128,576 19 £18,620,033 19 2.7 £491,632.00 492 £539,556.00 540 -8.9 2.6 31.12.15
45 37 Kavanagh Retailing UK* MT Supermarket 100% Budgens/SuperValu 7 7 0 201 208 -3.4 17,792,979 18 £22,424,104 22 -20.7 £1,603,290.00 1,603 £406,055.00 406 294.8 9 01.03.16
46 48 Paul Stone Group EH Convenience Store 100% Spar 8 7 14.3 170 140 21.4 17,000,000 17 £15,200,000 15 11.8 N/A N/A N/A N/A N/A N/A 31.02.16
47 45 Stan's Superstore MT Supermarket 100% Nisa 2 2 0 155 151 2.6 16,701,455 17 £17,890,416 18 -6.6 N/A N/A N/A N/A N/A N/A 31.12.16
48 NEW James Hall (G&E Murgatroyd)* MT Convenience Store 100% Spar 142 113 25.7 1,628 1405 15.9 15,895,274 16 £15,400,781 15 3.2 N/A N/A N/A N/A N/A N/A 24.03.16
49 49 Proudfoot Group EH Supermarket 100% Nisa 5 4 25 175 170 2.9 14,900,000 15 £14,878,000 15 0.1 £420,000.00 420 £432,000.00 432 -2.8 2.8 31.03.16
50 41 Jeroboams* EH Fine Food and Drink 100% none 7 6 16.7 32 36 -11.1 11,637,820 12 £11,535,602 12 0.9 -£134,700.00 -135 £260,342.00 260 N/A N/A 31.03.16