THE RANKING | |||||
---|---|---|---|---|---|
RANK | BRAND | SALES | CHANGE | ||
2017 | 2016 | £m | £m | % | |
1 | 1 | Coca Cola | 1,104.4 | -37.2 | -3.3 |
2 | 2 | Warburtons | 628.1 | -64.2 | -9.3 |
3 | 3 | Walkers | 579.9 | -16.1 | -2.7 |
4 | 4 | Cadbury Dairy Milk | 523.9 | -4.4 | -0.8 |
5 | 5 | Birds Eye | 466.2 | -26.3 | -5.3 |
6 | 6 | McVities | 459.3 | -6.0 | -1.3 |
7 | 9 | Pepsi | 450.8 | 29.3 | 7.0 |
8 | 7 | Nescafe | 438.1 | 6.7 | 1.6 |
9 | 8 | Lucozade | 433.5 | 9.0 | 2.1 |
10 | 10 | Andrex | 360.7 | 11.2 | 3.2 |
11 | 11 | McCain | 321.4 | 3.1 | 1.0 |
12 | 13 | Fairy | 319.3 | 17.1 | 5.7 |
13 | 12 | Kingsmill | 299.1 | -10.6 | -3.4 |
14 | 14 | Lurpak | 296.1 | 0.7 | 0.2 |
15 | 16 | Cadbury | 291.2 | 12.1 | 4.3 |
16 | 15 | Hovis | 288.5 | -3.7 | -1.3 |
17 | 18 | Red Bull | 280.4 | 14.7 | 5.5 |
18 | 17 | Cathedral City | 258.0 | -19.7 | -7.1 |
19 | 19 | Robinsons | 247.1 | -15.5 | -5.9 |
20 | 20 | Felix | 244.8 | -6.1 | -2.4 |
21 | 29 | Arla | 240.3 | 37.8 | 18.7 |
22 | 23 | Galaxy | 236.3 | -0.8 | -0.3 |
23 | 22 | Tropicana | 233.2 | -6.0 | -3.3 |
24 | 30 | Innocent | 221.9 | 22.6 | 11.3 |
25 | 21 | Persil | 218.1 | -28.3 | -11.5 |
26 | 24 | Wrigley's Extra | 209.0 | -12.0 | -5.4 |
27 | 26 | Heinz Beans | 205.1 | -3.9 | -1.9 |
28 | 27 | Pedigree | 196.3 | -7.2 | -3.6 |
29 | 32 | Pringles | 190.5 | -5.2 | -2.6 |
30 | 35 | Heinz Sauces | 189.4 | 1.3 | 0.7 |
31 | 40 | Comfort | 187.8 | 7.8 | 4.3 |
32 | 28 | Whiskas | 186.3 | -16.2 | -8.0 |
33 | 31 | Muller Corner | 184.2 | -13.8 | -7.0 |
34 | 39 | Haribo | 180.7 | -0.1 | -0.1 |
35 | 34 | Volvic | 179.3 | -10.0 | -5.3 |
36 | 37 | Jacobs | 177.3 | -7.1 | -3.9 |
37 | 36 | Doritos | 176.7 | -9.1 | -4.9 |
38 | 33 | Heinz Soup | 175.6 | -15.9 | -8.3 |
39 | 42 | John West | 175.3 | -3.1 | -1.7 |
40 | 38 | Maltesers | 174.4 | -6.5 | -3.6 |
41 | 45 | Muller Light | 173.5 | 0.6 | 0.3 |
42 | 44 | Ariel | 171.8 | -1.4 | -0.8 |
43 | 43 | Uncle Bens | 171.3 | -6.9 | -3.8 |
44 | 25 | Princes | 169.5 | -46.9 | -21.7 |
45 | 41 | Kit Kat | 167.9 | -7.3 | -7.6 |
46 | 58 | Alpro | 165.6 | 26.7 | 19.2 |
47 | 50 | Weetabix | 164.5 | 6.1 | 3.8 |
48 | 54 | Evian | 158.3 | 7.3 | 4.8 |
49 | 48 | Youngs | 157.1 | -6.9 | -4.2 |
50 | 52 | Magnum | 156.1 | 0.8 | 0.5 |
51 | 56 | Yeo Valley Organic | 154.2 | 5.2 | 3.5 |
52 | 47 | Mr Kipling | 151.1 | -14.1 | -8.5 |
53 | 55 | Ribena | 149.6 | 0.3 | 0.2 |
54 | 46 | Activia | 148.3 | -19.3 | -11.5 |
55 | 51 | Aunt Bessies | 146.5 | -10.6 | -6.8 |
56 | 60 | Quorn | 145.2 | 6.3 | 4.6 |
57 | 74 | Monster Energy | 143.7 | 18.8 | 15.0 |
58 | 49 | Flora | 143.7 | -20.1 | -12.2 |
59 | 62 | Fanta | 141.9 | 5.3 | 3.9 |
60 | 53 | Lenor | 138.9 | -14.3 | -9.3 |
61 | 57 | Bisto | 134.4 | -10.5 | -7.2 |
62 | 63 | Napolina | 131.7 | -4.8 | -3.5 |
63 | 66 | Kenco | 128.9 | -3.7 | -2.8 |
64 | 84 | Kinder | 128.4 | 24.3 | 23.3 |
65 | 59 | Dolmio | 125.6 | -13.3 | -9.6 |
66 | 64 | Finish | 123.1 | -13.4 | -9.8 |
67 | 68 | Quaker Oats | 121.6 | -10.2 | -7.7 |
68 | 67 | Richmond | 119.5 | -12.4 | -9.4 |
69 | 76 | Maynards | 119.3 | -2.8 | -2.3 |
70 | 73 | Schweppes | 117.7 | -7.5 | -6.0 |
71 | 71 | PG Tips | 117.5 | -11.2 | -8.7 |
72 | 75 | Bold | 114.6 | -8.9 | -7.2 |
73 | 81 | Hellmanns | 112.8 | 0.8 | 0.8 |
74 | 78 | Chicago Town | 111.2 | -2.3 | -2.1 |
75 | 69 | Surf | 109.9 | -20.4 | -15.6 |
76 | 70 | Anchor | 108.8 | -20.8 | -16.0 |
77 | 79 | Airwick | 108.3 | -4.8 | -4.2 |
78 | 83 | Pizza Express | 108.3 | 0.2 | 0.2 |
79 | 97 | Silver Spoon | 108.2 | 12.0 | 12.5 |
80 | 82 | Twinings | 108.1 | -1.0 | -0.9 |
81 | 101 | Lindt Lindor | 107.8 | 14.2 | 15.2 |
82 | 88 | Kleenex | 107.5 | 5.8 | 5.7 |
83 | 92 | McCoys | 107.2 | 8.4 | 8.5 |
84 | 80 | Ginsters | 106.4 | -5.7 | -5.1 |
85 | 77 | Mars | 105.7 | -12.9 | -10.9 |
86 | 86 | Dettol | 105.2 | 2.1 | 2.0 |
87 | 65 | Velvet | 104.1 | -29.3 | -22.0 |
88 | 93 | Buxton | 103.9 | 5.2 | 5.3 |
89 | 61 | Thorntons | 103.0 | -34.4 | -25.1 |
90 | 95 | Kettle | 102.9 | 5.6 | 5.8 |
91 | 91 | Irn Bru | 102.0 | 2.4 | 2.4 |
92 | 90 | Pot Noodle | 101.0 | 0.5 | 0.5 |
93 | 72 | Weight Watchers | 100.9 | -26.9 | -21.0 |
94 | 98 | Ben & Jerry's | 100.3 | 4.7 | 4.9 |
95 | 96 | Old El Paso | 99.2 | 2.0 | 2.1 |
96 | 102 | Actimel | 97.8 | 4.2 | 4.5 |
97 | 89 | Plenty | 96.3 | -4.9 | -4.9 |
98 | 105 | Dairylea | 93.6 | 4.7 | 5.3 |
99 | 99 | Rowntree's | 93.4 | -4.5 | -5.3 |
100 | 85 | Philadelphia | 92.2 | -11.6 | -11.2 |
▲6
95 (101) Actimel
Britain’s bestselling drinking yoghurt is back in the top 100 for the first time in four years. A relaunch that saw Myleene Klass enlisted as poster girl has helped the brand tap demand for natural, functional products
▲7
97 (104) Dairylea
Dairylea is flying thanks to snacking lines Lunchables and Dunkers. The brand has also teamed up with Peperami and forked out on advertising aimed at kids
▲2
100 (102) Cadbury Twirl
Twirl pirouettes into the top 100, just, off the back of big marketing investment and the sharing-orientated Twirl Bites spin-off. Despite the brand’s entry into the ranking, sales have slipped 1.4% to £92.2m in the past year
▼10
104 (94) Müller Milk
Down by £8.3m (8.5%), despite Muller relaunching the Black & White brand in 2016. That milk prices have been slashed as the price war rumbles on is partly to blame (average price is down 1.9%), as is the shift away from independent convenience outlets, where Black & White is particularly strong
▼19
106 (87) Bakers
Out of the top 100 and into the doghouse for Bakers following a 13.9% loss. Value now stands at £88m. Price cuts and range rationalisation have hit the brand hard, as the mults continue to increase space for premium petfood and squeeze standard offerings
▼11
110 (99) Special K
Once Britain’s biggest breakfast cereal, Special K has had £12.1m (12.8%) wiped off its value after big shelf space losses. Original and Multigrain Porridge are soggiest, down £5.1m and £2.7m respectively, but it’s not all bad: new cereal Nourish has hit £3.2m since its June launch