Best Selling Wine Brands
BESTSELLING WINE BRANDS       
  VALUE (£m) VOLUME (litres m)
  52 w/e 28 Feb 15 52 w/e 27 Feb 16 52 w/e 25 Feb 17 y-o-y% 52 w/e 28 Feb 15 52 w/e 27 Feb 16 52 w/e 25 Feb 17 y-o-y%
STILL WINE                
Own Label 1,064.1 1,043.9 1,091.8 4.6 165.3 162.5 169.0 4.0
Hardys 325.3 310.8 315.3 1.4 46.0 44.6 45.6 2.3
Echo Falls 176.7 195.6 196.4 0.4 25.8 29.0 30.2 4.0
Blossom Hill 247.0 221.8 188.9 -14.9 34.6 30.6 25.9 -15.2
Mcguigan 103.3 114.6 126.1 10.0 14.5 16.5 18.4 11.6
SPARKLING                
Own Label 216.5 265.3 295.9 11.6 27.0 32.1 36.1 12.4
Canti 12.6 28.9 31.3 8.4 1.4 3.1 3.4 7.0
Freixenet 24.9 22.2 27.3 22.7 2.6 2.3 2.9 24.9
Valdo 29.9 28.1 26.4 -6.1 3.0 2.8 2.6 -7.2
Cantine Maschio 20.6 18.1 22.1 22.3 2.3 2.0 2.5 25.9
CHAMPAGNE                
Moet & Chandon 40.9 41.2 42.5 3.4 1.0 1.1 1.1 2.6
Lanson 30.0 32.9 33.7 2.5 1.0 1.1 1.1 3.3
Own Label 25.1 24.4 25.6 5.1 1.1 1.1 1.1 8.0
Veuve Clicquot 19.8 21.8 22.4 2.5 0.5 0.5 0.5 1.6
Heidsieck 14.9 13.9 12.8 -8.1 0.6 0.6 0.5 -6.8
Wine: Fizz v Still
WINE: FIZZ V STILL
Kantar Worldpanel: 52 w/e 1 January 2017
Still Wine   4,568.3 -1.6 736.7 -0.5
Prosecco   346.0 30.3 41.1 36.8
Champagne   156.3 9.0 6.8 4.1
Cava   106.2 -6.5 14.1 -4.5
Total 5,280.3 0.4 813.9 1.1