Top 20 Sugar Confectionery Sales
TOP 20 Sugar confectionery  Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 1,049.5 4.1 0.4%
Total volume change  -1.3% TOTAL OWN LABEL  201.5 7.6 3.9%
1 1 Haribo Gums & Jellies Haribo 130.9 -1.5 -1.1%
2 2 Maynards Bassetts Mondelez International 116.4 -5.9 -4.8%
3 3 Rowntrees Nestle Rowntree 74.9 -4.2 -5.3%
4 4 Skittles Wrigleys 33.8 -2.1 -6.0%
5 14 Drumstick Swizzels Matlow 29.1 13.6 87.4%
6 5 Polo Nestle Rowntree 28.9 0.3 1.1%
7 10 Haribo Chews Haribo 24.6 2.5 11.2%
8 6 Trebor Softmints Mondelez International 24.3 -2.1 -7.9%
9 7 Trebor Extra Mondelez International 23.6 -2.1 -8.2%
10 9 Mentos Perfetti Van Melle 21.5 -1.2 -5.4%
11 8 Tic Tac Ferrero 20.7 -2.5 -10.6%
12 11 Werthers Original Storck 20.4 1.2 6.4%
13 13 Candy Land Tangerine Confectionery 18.5 0.5 2.9%
14 12 Starburst Wrigleys 18.5 -0.6 -3.0%
15 15 Fruit-Tella Perfetti Van Melle 16.2 2.1 15.0%
16 16 Cadbury Eclairs Mondelez International 10.1 -2.2 -17.8%
17 19 Haribo Haribo 9.2 0.9 10.8%
18 17 Chewits Leaf 8.2 -1.1 -11.5%
19 18 All Other All Other 7.8 -1.5 -15.8%
20 20 Smint Perfetti Van Melle 7.2 -0.1 -1.6%
             
             
TOP 10  Gum       Sales  
        £m change (£m) change (%)
      TOTAL CATEGORY 261.0 -10.3 -3.8%
Total volume change  -10.0% TOTAL OWN LABEL  1.8 -0.2 -10.2%
1 1 Extra Wrigleys 204.0 -5.5 -2.6%
2 2 Airwaves Wrigleys 34.0 -2.4 -6.6%
3 3 Mentos Perfetti Van Melle 6.3 0.5 9.5%
4 4 Hubba Bubba Wrigleys 5.0 -0.1 -1.4%
5 5 Jawbreaker Zed Candy 2.0 -0.2 -8.2%
6 7 Juicy Fruit Wrigleys 1.0 -0.3 -24.0%
7 9 Doublemint Wrigleys 0.9 0.1 11.7%
8 10 Chupa Chups Perfetti Van Melle 0.7 0.1 11.4%
9 12 All Other All Other 0.5 0.0 -0.3%
10 19 What Next What Next Candy Co 0.5 0.2 109.9%