Top 15 brands advertised (by media) £k
July '00 - June '01 Total Press Cinema Radio Outdoor TV Direct Mail
Totals 10,684 2,410 201 206 710 6,493 666
1 Bell's 8 yr old Scotch 2,836 53 0 9 167 2,485 122
2 Famous Grouse 1,757 51 0 6 0 1,701 0
3 Jack Daniels 1,309 748 76 178 132 1 174
4 Glenfiddich 1,008 995 0 13 0 0 0
5 Glenmorangie 858 7 0 0 0 763 88
6 Jameson Irish Whiskey 857 0 0 0 0 857 0
7 Teachers 496 112 0 0 142 235 9
8 Johnnie Walker Black Label 425 76 125 0 224 0 0
9 Glenlivet 381 190 0 0 0 0 191
10 Whyte & Mackay 266 10 0 0 0 256 0
11 Bushmills 126 0 0 0.5 0 111 15
12 Bowmore Malt 102 57 0 0 45 0 0
13 Macallan 89 22 0 0 0 0 67
14 Glen Moray 88 88 0 0 0 0 0
15 John Power & Son 86 1 0 0 0 85 0
Top 15 whisky advertisers £k
July` '00 - June '01 July '99 - June '00
Totals 10,888 10,152
1 Guinness UDV 4,575 4,525
2 Highland Distillers 1,762 2,672
3 Glenmorangie 1,020 1,181
4 First Drinks Brands 1,010 538
5 Pernod Ricard UK 857 453
6 Allied Domecq Spirits & Wines 530 204
7 Seagram UK 381 6
8 JBB Greater Europe 267 258
9 Dillon Bass 141 63
10 Morrison Bowmore Distillers 102 128
11 Macallan Glenlivet 89 0
12 John Power & Son 86 83
13 Asda 26 20
14 Inver House Distillers 22 21
15 Burn Stewart Distillers 20 0
All whisky advertising (by media) £k
July '00 - June '01 July '99 - June '00
Totals 10,963 10,792
1 Press 2,632 3,293
2 Cinema 201 0
3 Radio 217 518
4 Outdoor 710 737
5 TV 6,538 5,726
6 Direct Mail 665 518
Source for all tables and data: AC Nielsen MMS
My favourite ad: Chris Morgan, customer relations director, Cadbury Trebor Bassett
Bacardi Breezer
"I like the Bacardi Breezer ad where boy takes girlfriend to meet mum. She asks how they met and there are flashbacks to a wild and wicked night out.
It ends with mum saying "tart?" as she hands round the teatime nibbles.
This ad really hits its target audience of irreverent young people. On a recent night out, however, three out of four women in our party were drinking Bacardi Breezers, so the ad campaign clearly works on irreverent 30-plus mums too."
{{MARKETING - P&P }}
No comments yet