Winners & Losers
Fruit & VegPrice in GBP per tonnem-o-m %y-o-y %
Pears (UK) 740 15.20% 30.00%
Apples (UK) 835 9.50% 16.90%
Potatoes (UK) 213 4.00% 33.10%
Bananas (UK) 810 3.60% 17.70%
Oranges (ES) 737 1.10% 23.10%
Onions (UK) 345 -1.40% 10.10%
Carrots (UK) 283 -6.00% -32.50%
Peppers (Capsicums, UK) 2162 -16.30% 2.20%
Tomatoes (UK) 1687 -25.20% 14.30%
Iceburg lettuce (price per unit, UK) 0.46 -56.60% -21.80%