Top 10 Convenience Stores
Top 10 Convenience Stores
  C-stores    
  2017 2016 Change %
Booker  5,390 4,857 533 11.0%
Tesco 2,366 2,325 41 1.8%
Spar UK 2,474 2,429 45 1.9%
Costcutter  2,200 2,617 -417 -15.9%
The Co-operative Group 1,914 1,955 -41 -2.1%
Lifestyle Express (Landmark Wholesale) 1,490 1,585 -95 -6.0%
Best-one/Best-in (Bestway) 1,356 1,206 150 12.4%
McColl's Retail Group 1,099 880 219 24.9%
Nisa 1,049 1,059 -10 -0.9%
Sainsbury's 595 587 8 1.4%
         
Totals 19,933 19,500 433 2.2%

Source: Grocery Retail Structure 2017 William reed/IGD