Butter and Spreads Category Snapshot 2017
TAKE-HOME SALES: BUTTERS & SPREADS  
52 w/e 21 May 2016        
         
  Value Volume
  £m y-o-y%  kgs (m) y-o-y%
 Spreadable   446.4 5.2 95.6 1.7
 Block   323.2 8.4 73.1 -0.4
 Dairy Spreads   202.1 -10.3 100.4 -7.8
 Functional   71.1 -0.6 11.0 -1.3
 Olive Spreads   62.4 -2.6 27.8 -1.5
 Low Fat   51.5 -11.5 24.3 -9.9
 Sunflower   31.5 -8.4 14.7 -9.7
 Other Dietary Needs   11.4 31.2 4.3 36.7
 Flavoured   4.6 17.6 0.5 18.4
TOTAL 1,204.1 1.3 351.7 -3
         
         
BRAND VS OWN LABEL        
52 w/e 21 May 2016        
         
  Value Volume
  £m y-o-y%  kgs (m) y-o-y%
Branded   931.3 -1.6 266.8 -4.5
Own label 272.7 12.9 84.9 2.1
Total 1,204.1 1.3 351.7 -3
         
RETAIL SHARE        
52 w/e 21 May 2016        
         
  Value Volume
  £m y-o-y%  kgs (m) y-o-y%
Tesco   329.3 -0.9 95.8 -4.2
Asda   184.0 -5 56.3 -7.2
Sainsbury's   190.2 0.1 48.8 -6.4
Morrisons   136.1 -1.7 40.1 -6.5
The Co-Operative   72.2 1.5 19.9 -2
Waitrose   67.0 5.3 14.6 1.2
Aldi   59.5 22.3 21.3 8.9
Lidl   54.5 18.6 18.3 9.3
Independents   11.2 -3 3.2 -8.6
Total Marks & Spencer   12.5 18 2.4 15
         
Source: Kantar Worldpanel