Dairy drinks Category Snapshot 2017
Take-Home Sales    
Dairy drinks: 52 w/e  21 May 2017        
         
  Value Volume
  £m y-o-y%  litres (m) y-o-y%
 Chocolate (exc. Fudge Brownie, Ckie Dough & Choc Carml) 605.3 8.4 39.4 6.4
 Coffee (exc.Capp & Crml. Latte)  203.3 38.1 5.0 24.4
 Banana   185.8 12.2 137.3 6.6
 Strawberry   33.3 14.1 22.5 6.0
 Vanilla   13.9 35.6 6.9 30.8
 Fudge Brownie   5.6 -11.0 4.0 -8.5
 Other   4.6 97.9 2.5 146.3
 Cappuccino   4.0 -4.2 1.2 9.4
 Caramel Latte   2.3 -25.9 0.9 9.7
 Cookie Dough   1.4 -23.6 1.0 -24.1
 Caramel   1.1 392.6 0.5 743.9
 Chocolate and Caramel   0.9 -56.2 0.4 -40.2
Total 167.6 13.8 99.0 9.3
         
Retail Share        
Dairy drinks: 52 w/e  21 May 2017        
  Value Volume
  £m y-o-y%  litres (m) y-o-y%
Tesco 46.7 5.6 25.7 0.4
Asda 32.6 3.7 22.9 7.7
Sainsbury's 20.2 15.0 10.5 9.0
Morrisons 19.5 7.5 12.3 2.0
The Co-operative 11.6 62.4 5.7 49.0
Waitrose 7.5 33.4 3.0 34.3
Aldi 5.3 5.6 4.5 -1.8
Lidl 5.4 117.1 3.4 111.9
Independents 2.4 30.5 1.3 22.5
M&S 2.6 18.7 1.5 19.6
         
         
         
         
Volume Sales (000s Litres)        
Retailers 52 w/e 21 May 17 16/17 Yr-on-Yr % Change    
Tesco 25700 0.4    
Asda 22912 7.7    
Sainsbury's 10523 9.0    
Morrisons 12314 2.0    
The Co-operative 5685 49.0    
Waitrose 2952 34.3    
Aldi 4545 -1.8    
Lidl 3390 111.9    
Independents 1343 22.5    
M&S 1498 19.6