Top 40 Biscuits Sales
TOP 20 Sweet Biscuits   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 1,557.9 5.4 0.3%
Total volume change  -0.1% TOTAL OWN LABEL  364.7 21.3 6.2%
1 1 Mcvities Pladis Uk 413.6 -6.3 -1.5%
2 2 Foxs Burtons Biscuits 80.9 -13.7 -14.5%
3 5 Belvita Mondelez International 79.9 3.5 4.6%
4 4 Cadbury Biscuits Mondelez International 77.5 0.4 0.6%
5 3 Kit Kat Nestle Rowntree 73.6 -5.6 -7.1%
6 6 Oreo Mondelez International 51.7 6.7 14.8%
7 8 Maryland Burtons Biscuits 43.4 2.7 6.7%
8 7 Go Ahead Pladis Uk 38.4 -4.6 -10.7%
9 9 Tunnocks   35.0 0.4 1.1%
10 10 Bahlsen Biscuits   26.7 5.0 22.8%
11 12 Jammie Dodgers Burtons Biscuits 17.6 -0.6 -3.5%
12 11 Blue Riband Nestle Rowntree 17.4 -1.6 -8.5%
13 13 Twix Mars 16.4 -1.0 -5.8%
14 15 Barny Mondelez International 14.5 1.8 14.1%
15 16 Border Biscuits Border Biscuits 13.2 0.9 7.3%
16 14 Rocky Foxs Biscuits 13.1 -1.3 -9.1%
17 19 Wagon Wheels Burtons Biscuits 10.6 1.9 21.5%
18 18 Paterson Biscuits Paterson Bronte 10.1 0.9 9.9%
19 21 Happy Shopper Biscuits Booker Belmont 9.9 2.2 28.9%
20 23 Lu Mondelez International 8.0 1.3 18.6%
TOP 10 Savoury Biscuits  Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 426.8 -8.4 -1.9%
Total volume change  -2.9% TOTAL OWN LABEL  117.5 9.5 8.8%
1 1 Jacobs Crackers Pladis Uk 63.0 0.3 0.5%
2 2 Quaker Snack A Jacks Quaker Oats 29.3 -3.0 -9.3%
3 3 Ryvita Crispbread Ryvita 19.3 -8.0 -29.2%
4 6 Nairns Nairns Oatcakes Ltd 17.1 1.1 6.8%
5 5 Kallo Kallo Foods 17.0 0.2 1.5%
6 4 Ritz Mondelez International 16.5 -1.1 -6.3%
7 7 Tuc Pladis Uk 16.4 0.6 3.6%
8 10 Carrs Pladis Uk 13.0 1.3 11.2%
9 9 Cheddars Pladis Uk 12.3 -0.1 -1.1%
10 11 Ryvita Thins Ryvita 9.6 -1.3 -11.9%
TOP 10 Cereal Bars   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 204.3 4.8 2.4%
Total volume change  2.1% TOTAL OWN LABEL  12.1 -0.6 -4.6%
1 1 Nature Valley General Mills 44.6 5.1 12.8%
2 2 Kelloggs Rice Krispies Kelloggs 26.4 -1.5 -5.5%
3 3 Cadbury Cereal Bars Mondelez International 24.1 1.6 7.1%
4 4 Kelloggs Special K Kelloggs 18.2 -2.0 -10.1%
5 5 Kelloggs Coco Pops Kelloggs 12.9 2.4 23.4%
6 19 Fibre One General Mills 9.5 8.1 557.7%
7 8 Jordans Frusli Jordan W 8.2 0.1 1.1%
8 6 Kelloggs Nutri-Grain Kelloggs 7.1 -1.2 -14.4%
9 9 Tracker Mars 6.1 -0.6 -9.4%
10 10 Alpen Weetabix 5.7 -0.2 -2.9%