The top 50 independents
The top 50 independents
Name   Numbers       Turnover   Profits   Margin  
Type of store, Ownership, Symbol/Franchise Stores Change % Staff Change % Latest (£M) Change % Latest (£k) Change %   (%) Year to
TOTALS   4791 9.7 103,431 1 13,317.52 9.8 380,996 -1 2.9  
1 Iceland Frozen food retailer, 43%/57%, n/a 884 2.3 21,750 –2.6 2,770.50 4.7 114,400 3 4.1 24/03/2017
2 Euro Garages Forecourt, 50%/50%, Spar 372 9.1 3,701 –17.1 2,294.40 36 57,985 70 2.5 31/12/2016
3 TJ Morris Variety Store, 100%, n/a 426 0 18,048 13.8 1,869.20 16.6 168,226 22.8 9 30/06/2017
4 Wilko Retail  Variety Store, 100%, n/a 401 0.5 21,054 1.1 1,512.80 3.3 5,198 –80 0.3 28/01/2017
5 Farmfoods Frozen food retailer, 100%, n/a 330 –0.3 4,099 –5.1 669.2 –8.2 10,169 –51.8 1.5 31/12/2016
6 James Hall & Company C Store, Bakery, 100%, Spar 143 0.7 1,605 –1.4 522.1 8.9 4,269 –40.1 0.8 24/03/2017
7 AF Blakemore & Son C Store, 100%, Spar 292 0.7 5,603 3.7 507 2 n/a  n/a n/a 31/04/17
8 Poundstretcher Variety Store, 76%/24%, n/a 383 –1.8 5,546 –12.2 397.4 –7.5 2,730 13.5 0.7 31/03/2017
9 Henderson Retail C Store, 100%, Spar 79 0 2,123 12.6 315.9 7.4 6,786 6.1 2.1 31/12/2016
10 Direct Wines Fine Food & Drink, 100%, n/a 14 –33.3 833 1.1 287.1 0.1 8,552 7 3 01/07/2016
11 EH Booth & Co Supermarket, 100%, n/a 28 0 2,778 –6 263.4 –4.3 –13,503 107.9 –5.1 01/04/2017
12 CJ Lang & Son C Store, 100%, Spar 118 1.7 1,660 n/a 113 –1.77 n/a n/a n/a 30/04/2017
13 Berry Bros & Rudd Fine Food & Drink, 100%, n/a 2 0 339 6.6 170.5 16.1 –5,625 778.9 –3.3 31/03/2017
14 Park Garage Group Forecourt, 100%, n/a 48 –18.6 18 –5.3 152.7 18.8 589 281.5 0.4 30/06/2017
15 HKS Retail Forecourt, 100%, Mace/Costcutter/Londis 68 13.3 291 16.9 120.9 17.6 1,634 195.5 1.4 31/05/2017
16 The Kay Group Forecourt, 100%, Spar 18 5.9 221 3.8 84.6 1.9 4,021 8 4.8 31/10/2016
17 James Convenience Retail C Store, 100%, Conviviality 86 473.3 638 71.5 68.1 174.4 –1,228 –1106.6 –1.8 01/04/2017
18 Abel & Cole Online retailer , 75%/25%, n/a 0 n/a 576 –10 65.4 –9.5 134 –544 –0.9 29/04/2017
19 MPK Garages Forecourt, 100%, Spar/Londis 28 7.7 139 27.5 64 11 –271 –288 –0.4 28/02/2017
20 Appleby Westward C Store, 100%, Spar 69 9.3 1,002 96.1 60.7 –6.2 –723 –103.6 –1.2 30/09/2016
21 Quality Save Variety Store, 100%, n/a 22 –4.3 519 –1.5 59.8 2.8 1,008 –1.2 1.7 31/03/2017
22 Frozen Value Frozen food retailer, 100%, n/a 108 0 938 –1.2 55.6 –7.4 747 –57.1 1.3 31/01/2017
23 Amathus Drinks Fine Food & Drink, 100%, n/a 4 0 213 85.2 52.8 15.5 1,251 –25.8 2.4 31/12/2016
24 Riverford Organic Farmers Online retailer , 100%, n/a 1 n/a 512 5.3 51.9 9.9 853 7.7 1.6 30/04/2016
25 Cook Trading Frozen food retailer, 87%, n/a 86 1.2 840 12.6 50.6 12.3 2,446 –10.5 4.8 31/04/17
26 Roys Variety Store, 100%, Nisa 9 0 812 –0.9 50.4 –1.4 1,330 21.8 2.6 28/01/2017
27 Sewell Retail Forecourt, 100%, Londis 12 0 214 12.6 49.1 5.4 339 –60.6 0.7 31/12/2016
28 Coopl& & Son Bakery, 100%, n/a 140 n/a 1511 4.1 44.3 5.2 542 –68.7 1.2 31/03/2017
29 CK’s Supermarket C Store, 100%, Nisa 22 10 457 3.4 40.6 14.5 1,140 –42.6 2.8 30/04/2017
30 Lawrence Hunt C Store, 100%, Spar 28 3.7 510 1.2 39.6 –3.7 616 –54.9 1.6 17/06/2016
31 Cornwall Garage Group Forecourt, 100%, n/a 18 0 12 –7.7 39.3 12.7 745 82.6 1.9 31/03/2017
32 Wineflair Off-Licence, 100%, n/a 54 0 309 –9.1 38.5 19.8 1,409 593.5 3.7 30/09/2016
33 G101 Off Sales C Store, 100%, Nisa 43 0 394 –3 38.3 –19 –399 748.9 –1 31/03/2017
34 Platinum Retail Forecourt, 100%, n/a 18 0 39 200 35.8 159.3 474 –718.9 1.3 30/04/2017
35 Planet Organic Fine Food & Drink, 100%, n/a 7 0 299 17.3 28.1 16.1 –392 –191.5 –1.4 27/08/2016
36 M&O Trading Off-Licence, 100%, n/a 44 0 183 –1.1 25.3 33.9 170 16.4 0.7 31/05/2016
37 Greenhalgh’s Craft Bakery Bakery, 100%, n/a 61 n/a 860 0.7 25.1 1.5 –371 –164.6 –1.5 01/06/2016
38 Tout’s Budgens C Store, 100%, Budgens 2 –66.7 157 0.6 24.8 5.8 208 –93.7 0.8 31/03/2017
39 Symonds Forecourts Forecourt, 100%, Budgens/Londis 9 0 77 –24.5 24.7 –15.1 1,909 141.2 7.7 31/03/2017
40 Jempsons Supermarket, 100%, n/a 5 0 138 –10.4 24.3 0.9 357 70.6 1.5 31/12/2016
41 Warners Retail Group Supermarket, 100%, Budgens 6 0 264 0 24.1 5.2 554 –7.4 2.3 30/09/2016
42 Daylesford Organic Fine Food & Drink, 100%, n/a 4 0 317 4.3 23.7 17.7 –1,839 –31.6 –7.8 31/03/2017
43 Birds Bakery Bakery, 100%, n/a 59 n/a 693 –0.1 22.9 2.7 3,366 13.3 14.7 31/12/2016
44 Jeroboams Fine Food & Drink, 100%, n/a 7 0 70 11.1 22.2 12.6 –225 247.3 –1 31/03/2017
45 J&J Wilson C Store, 100%, Nisa 82 5.1 253 13.5 22 9.1 675 9.3 3.1 31/01/2017
46 Tanners  Wines Fine Food & Drink, 100%, n/a 7 0 108 0 20.1 2.7 657 21.7 3.3 31/03/2017
47 Winemark Off-Licence, 100%, n/a 82 0 254 –0.8 19.7 3.2 570 –8.6 2.9 31/12/2016
48 Filco Supermarkets Supermarket, 100%, n/a 7 –22.2 177 –4.8 18.6 –7.8 137 22.1 0.7 31/03/2017
49 Paul Stone Group C Store, 100%, Spar 8 0 121 –28.8 18.3 7.6 n/a n/a n/a  31/12/2017
50 Whittalls Wine Merchants Off-Licence, 100%, n/a 47 n/a 156 2 18 7.2 –821 –12.1 –4.6 31/01/2017
Source: The Grocer using figures provided by companies or from Companies House (or combination). To qualify for inclusion, management or family must own a controlling stake.      
6. James Hall sales and profits include wholesale operations. 15 CJ Lang: 2016 year was 53 weeks. 20 Appleby Westward accounts include £2m exceptional post Gilletts acquisition.