Wholesale Prices Mintec
MeatPrice in GBP per tonnem-o-m %y-o-y %
Lamb (NZ) 3669 2.80% 20.50%
Lamb (UK) 4469 9.60% 12.60%
Turkey (frozen, UK) 2830 -10.20% 6.80%
Chicken (NL) 1553 -0.10% 4.90%
Beef (deadweight, UK) 3572 0.60% 3.20%
Chicken (UK) 1346 1.10% 2.80%
Beef (deadweight, FR) 2792 1.90% 2.50%
Pork (UK) 1454 -0.30% -3.80%
Pork (DK) 1156.2 3.70% -8.00%
Beef (foreqtr, BR) 1624 1.70% -20.60%
       

Mintec