Hot beverages
Top 10 Instant coffee     
        £m change (m) change (%)
    Total volume change 3.3% Total category 737.2 36.4 5.2%
    Total own label 81.8 1.1 12.4%
1 1 Nescafé Nestlé 398.1 20.7 5.5%
2 2 Kenco Jacobs Douwe Egberts 134.9 14.2 11.7%
3 3 Douwe Egberts Jacobs Douwe Egberts 48.0 -11.8 -19.7%
4 4 L'Or Jacobs Douwe Egberts 35.9 17.8 98.7%
5 6 Percol Food Brands 7.3 2.0 39.1%
6 7 Lavazza Lavazza 5.4 0.3 5.3%
7 10 Mellow Birds Jacobs Douwe Egberts 4.0 0.5 13.0%
8 8 Maxwell House Jacobs Douwe Egberts 3.6 -0.5 -11.7%
9 9 Rappor Jacobs Douwe Egberts 2.2 -1.4 -38.8%
10 11 Clipper Clipper Tea 2.2 0.0 -1.5%
             
             
Top 10 Roast & ground coffee     
        £m change (m) change (%)
    Total volume change 2.8% Total category 380.1 15.6 4.3%
    Total own label 85.5 6.9 8.7%
1 1 Tassimo Jacobs Douwe Egberts 91.3 1.2 1.3%
2 2 Dolce Gusto Nestle 61.8 -6.7 -9.8%
3 3 Taylors Of Harrogate Taylors Coffee 44.4 1.1 2.5%
4 4 Lavazza Lavazza 39.8 4.0 11.1%
5 7 Cafedirect Cafedirect 7.2 -0.2 -3.1%
6 9 Illycaffe Illy 6.7 0.3 4.1%
7 8 Cafepod Cafepod 7.2 1.0 16.4%
8 6 Starbucks Starbucks 7.6 2.4 45.9%
9 10 Costa Jacobs Douwe Egberts 4.1 -0.8 -17.0%
10 12 Percol Food Brands 2.0 -0.2 -10.1%
             
             
Top 10 Tea     
        £m change (m) change (%)
    Total volume change -4.8% Total category 555.2 -7.0 -1.2%
    Total own label 85.1 0.5 0.6%
1 2 Twinings R Twining 104.9 -0.6 -0.6%
2 1 PG Tips Unilever 103.4 -9.9 -8.8%
3 4 Yorkshire Betty's and Taylor's 92.0 6.4 7.5%
4 3 Tetley Tata Global Beverages 89.1 -2.1 -2.3%
5 5 Pukka Unilever 19.7 3.2 19.0%
6 6 Clipper Clipper Tea 13.6 -0.6 -4.5%
7 7 Typhoo Apeejay 9.9 -3.6 -26.7%
8 8 Teapigs Teapigs 6.7 0.5 7.6%
9 10 Tick Tock Wistbray 4.1 0.5 15.2%
10 9 Scottish Blend Unilever 3.9 -0.4 -8.4%
             
             
Top 10 Chocolate and malted drinks     
        £m change (m) change (%)
    Total volume change -5.4% Total category 129.0 -3.3 -2.5%
    Total own label 15.2 -0.2 -1.0%
1 1 Cadbury Mondelez International 30.3 0.4 1.4%
2 3 Options R Twining 13.6 1.8 15.6%
3 2 Horlicks GSK 12.3 -1.4 -10.5%
4 4 Ovaltine R Twining 10.6 0.2 1.7%
5 5 Tassimo Jacobs Douwe Egberts 8.9 -0.7 -7.1%
6 8 Galaxy Aimia 6.2 0.3 4.8%
7 6 Cadbury Highlights Mondelez International 5.0 -1.4 -22.0%
8 9 Cadbury Cocoa Mondelez International 4.2 -1.3 -23.9%
9 7 Nescafe Nestle 4.1 -1.9 -31.4%
10 10 Green & Blacks Mondelez International 3.7 -0.1 -1.7%
Nielsen, 52 w/e 8 September 2018