Household
 Top 3 toilet care £mchange (m)change (%)
Total volume change -3.5% Total category 197.8 -4.6 -2.3%
Total own label 55.0 -1.6 -2.9%
Domestos Unilever 57.3 -2.0 -3.4%
Toilet Duck Johnson Wax 28.2 -1.8 -6.0%
Harpic Reckitt Benckiser 27.9 1.1 4.3%
         
 Top 3 surface care    
    £m change (m) change (%)
Total volume change 0.5% Total category 331.3 -1.9 -0.6%
Total own label 75.6 5.4 7.7%
Dettol Reckitt Benckiser 68.4 -0.2 -0.3%
Flash P&G 59.7 -2.6 -4.2%
Cif Unilever 38.3 -2.5 -6.1%
         
 Top 3 hand dishwash    
    £m change (m) change (%)
Total volume change -4.4% Total category 173.6 -20.8 -2.4%
Total own label 34.5 1.1 3.3%
Fairy P&G 114.5 -4.0 -3.4%
Ecover S.C. Johnson 7.2 1.1 17.9%
Method S.C. Johnson 1.5 0.2 13.9%
         
 Top 3 auto dishwash    
    £m change (m) change (%)
Total volume change -1.6% Total category 239.6 -4.1 -1.7%
Total own label 57.9 4.1 7.7%
Finish Reckitt Benckiser 113.2 -7.0 -5.8%
Fairy P&G 62.2 -1.9 -3.0%
Ecover S.C. Johnson 5.0 0.7 15.9%
         
Top 3 aircare     
    £m change (m) change (%)
Total volume change -4.6% Total category 426.1 1.9 0.5%
Total own label 87.1 9.7 12.5%
Airwick Reckitt Benckiser 99.5 -3.3 -3.3%
Glade Johnson Wax 72.6 -2.3 -3.0%
Yankee Newell Brands 41.9 1.1 2.7%
Nielsen, 52 w/e 8 September 2018