Value sales Value sales % chg vs 52 w/e 52 w/e yr ago
8 Oct '00 7 Oct '01
Total market 433,423 439,206 1.3
1 (2) Flash (all-purpose cleaner) 36,733 35,552 -3.2
2 (1) Domestos (bleach) 33,950 31,571 -7.0
3 (3) Cif (all-purpose cleaner) 16,729 15,300 -8.5
4 (7) Cif (bathroom) 14,412 13,799 -4.2
5 (4) Ambi Pur Liquifresh (rim block) 11,843 12,889 8.8
6 (20) Flash (bathroom) 7,196 8,471 17.7
7 (5) Mr Muscle (all-purpose cleaner) 9,193 8,171 -11.1
8 (6) Flash Wipes 8,933 7,795 -12.7
9 (8) Bloo (cistern block) 7,375 7,657 3.8
10 (18) Toilet Duck Active (rim block) 5,118 7,179 40.3
11 (12) Harpic (toilet cleaner) 6,361 7,141 12.3
12 (9) Dettox (all-purpose cleaner) 6,664 7,122 6.9
13 (13) Parozone (bleach) 5,639 6,440 14.2
14 - Mr Muscle Foamer (drain cleaner) 4,200 5,634 34.2
15 - Vanish (carpet cleaner) 6,113 5,443 -11.0
16 (16) Mr Muscle (bathroom cleaner) 5,417 5,366 -0.9
17 - Mr Muscle (oven cleaner) 5,639 5,323 -5.6
18 (11) Mr Muscle Shower Shine (shower cleaner) 6,818 5,174 -24.1
19 - Mr Muscle (sink & plug unblock drain cleaner) 5,683 5,159 -9.2
20 (17) Domestos (rim block) 5,204 4,851 -6.8
{{P&P }}






No comments yet