Wholesale prices (p)
FRUIT Origin Variety Packing
Apples UK Bramley lb 18 28
Brazil Royal Gala ctn 120/150 800 1200
Chile Granny Smith ctn 110/135 1250 1350
Chile Royal Gala ctn 120/150 800 1100
France Braeburn ctn 125/138 650 750
France Golden Delicious ctn 100/150 650 750
France Granny Smith ctn 125/138 700 800
Italian Golden Delicious 12kg 600 650
New Zealand Cox ctn 120/150 1200 1600
New Zealand Royal Gala ctn 135 1250 1300
South Africa Royal Gala ctn 12.5kg 550 750
South Africa Braeburn tray 12.5kg 900 1200
South Africa Golden Delicious ctn 18kg 950 1300
US Red Delicious ctn 100/113 1000 1200
Avocados Israel ctn 12/20 250 450
South Africa 12/18 ctn 400 450
Bananas Colombia/Jamaica 18kg ctn 1100 1200
Clementines Spain box 60/126 350 450
Grapefruit Israel Marsh ctn 35/40 580 600
Turkey Marsh ctn 32/48 500 600
US Pink ctn 40 800 900
Grapes Australia Thompson ctn 5kg 800 880
Chile Flame ctn 5kg 550 700
Chile Thompson ctn 4.5kg 550 880
India White ctn 550 600
Kiwifruit Italy tray 30/39 150 250
Lemons Spain box 70/120 450 750
Mangoes Brazil/Costa Rica ctn 9/12 450 500
Melons Brazil Cantaline ctn 6/8 500 600
Israel Galia ctn 6/8 400 600
Morocco Galia ctn 5/8 420 450
Nectarines Spain tray 32/40 800 1200
Oranges Egypt ctn 56/88 300 500
Morocco tray 40/80 400 650
Spain ctn 36/100 350 550
Israel Shamouti 64/115 350 500
Pears Spain tray 800 1000
Belgium Conference box 12kg 850 950
South Africa Packhams ctn 12.5kg 600 700
South Africa Rosemarie ctn 7.5kg 550 800
South Africa Red ctn 12.5 680 700
Pineapples Costa Rica Extra sweet 5/7 1600 1800
Plums Chile Red/Black ctn 5kg 800 1000
Strawberries Spain tray 8 x 250g 640 720
SALADS
Tomatoes Canary Isles MM/G tray 6kg 300 500
Spain M/MM 6kg 380 400
Spain Beef tray 7kg 600 700
Spain Cherry ctn 9 340 360
Spain Plum tray 680 700
Spain Vine ctn 5kg 550 600
Morocco Plum ctn 6kg 700 800
Holland Salad ctn 6kg 550 580
Holland Beef 7kg 800 850
Holland Cherry 9's 420 450
Holland Vine ctn 5kg 650 750
UK Salad 12lb 450 520
Cucumbers Holland tray 12/14 250 300
UK tray 12s 220 320
Lettuce Spain Iceberg 12s 350 400
Spain Little Gem ctn 20 550 600
Capsicums Israel Red ctn 5kg 500 600
Israel Yellow ctn 5kg 480 500
Spain Green 5kg 380 400
Spain Red 5kg 500 600
Holland Green ctn 5kg 650 680
Holland Red ctn 5kg 850 900
Celery Spain 12/18 600 650
VEGETABLES
Broccoli Spain ctn 6kg 400 500
Cauliflower UK 12 380 450
Onions Spain bag 20kg 400 430
Holland 20kg 200 240
Chile bag 20kg 700 800
Potatoes UK White 25kg 150 220
UK Red 25kg 240 300
Egypt bag 20kg 420 450
Spain bag 20kg 400 650
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet