FRUIT    Origin    Variety    Packing 
Apples    UK    Bramley    lb    18    28 
    France    Golden Delicious    ctn 100/150    650    750 
    New Zealand    Braeburn    ctn 120/135    1150    1250 
    New Zealand    Royal Gala    ctn 135    1050    1200 
    South Africa    Golden Delicious    ctn 18kg    1000    1100 
    South Africa    Granny Smith    ctn 12.5kg    800    950 
    US    Red Delicious    ctn 100/113    900    1100 
Apricots    France        tray 9kg    500    660 
Avocados    South Africa        12/18 ctn    350    400 
Bananas    Colombia/Jamaica        18kg ctn    900    1000 
Cherries    US        ctn 20lb    2270    2370 
Clementine    Chile        ctn 18/20    1100    1200 
Grapefruit    Argentina    Marsh    ctn 36/40    600    700 
    South Africa    Pink    ctn 40/44    600    700 
    South Africa    Marsh    35/50    500    600 
Grapes    Egypt    Superior    ctn 5kg    400    450 
    Spain    Superior     ctn 5kg    450    500 
    Italy    Red Seedless    tray 5kg    500    660 
    Italy    White Seedless    tray 5kg    500    550 
    Greek    Black Seedless    5kg    450    550 
Kiwifruit    New Zealand        ctn 66    580    600 
Lemons    Argentina        ctn 18kg    900    950 
    South Africa        ctn 75/100    700    750 
    Spain        box 70/100    500    650 
Mangoes    Israel        tray 10/14    350    450 
    Mexico        tray 10/12    500    550 
Melons    Spain    Galia    ctn 5/8    250    350 
    Spain    Water    ctn 4/6    300    400 
    Spain    Yellow    ctn 6/12    250    350 
Nectarines    Spain        tray 26/35    200    300 
    Italy        tray 35    250    300 
    France        tray 22/35    300    400 
Oranges    South Africa        ctn 48/72    450    550 
Peaches    France        tray 22/35    250    350 
    Italy        tray 30/35    200    350 
Pears    France    Guyot    box 13kg    500    550                Williams    tray 10kg    550    650 
    Spain    Williams    tray 10kg    550    600 
Pineapples    Costa Rica    Extra sweet    5/7    1200    1600 
Plums    Spain    Black    ctn 5kg    250    350 
    France    Greengage    tray 9kg    750    800 
        President    tray 9kg    600    650 
    France    Royal    tray 6kg    500    550 
Raspberries    UK        250g    50    60 
Strawberries    Belgium        8 x 500g    640    720 
    UK        lb    100    120 
Tangerines    Argentina        70/80    600    650 
     
 
SALADS 
Tomatoes    Holland    Salad    ctn 6kg    320    400 
    Holland    Beef    7kg    400    500 
    Holland    Cherry    9s    450    480 
    Holland    Plum    ctn 6kg    480    500 
    Holland    Vine    ctn 5kg    320    350 
    France        6kg    340    360 
    Spain        6kg    320    340 
    UK    Salad    ctn 6kg    330    420 
Cucumbers    Holland        tray 12/14    260    350 
    UK        12 tray    320    350 
Lettuce    UK    Iceburg    12     300    350 
Capsicums    Holland    Green    ctn 5kg    500    550 
    Holland    Red    ctn 5kg    450    500 
    Holland    Yellow    ctn 5kg    400    450 
 
VEGETABLES 
Cauliflower    UK        12    520    600 
Onions    France        bag 25kg    580    600 
    Spain        net 20kg    420    500 
Potatoes    UK    White    25kg    400    550     
        Red    25kg    500    600 
 
These prices represent the average range charged in wholesale markets 
{{FRESH PRODUCE }}
                 






 
               
               
               
               
               
               
               
               
               
               
              
No comments yet