FRUIT Origin Variety Packing
Apples UK Bramley lb 480 650
UK Discovery kg 400 600
France Golden Delicious ctn 100/150 650 750
New Zealand Braeburn ctn 120/135 1000 1150
New Zealand Royal Gala ctn 135 750 900
South Africa Golden Delicious ctn 18kg 1000 1100
South Africa Granny Smith ctn 12.5kg 900 950
US Red Delicious ctn 100/113 900 1100
Apricots France tray 9kg 1050
Avocados South Africa 12/18 ctn 450 500
Bananas Colombia/Jamaica 18kg ctn 800 900
Cherries US ctn 20lb 2904
Clementine Chile ctn 18/20 1200
Grapefruit South Africa Pink ctn 40/44 600 700
South Africa Marsh 35/50 450 550
Grapes Egypt Superior ctn 5kg 400 450
Italy Red Seedless tray 5kg 500 660
Italy White Seedless tray 5kg 500 550
Greece Black Seedless 5kg 450 550
Spain Superior 5kg 450 500
Kiwifruit New Zealand ctn 66 580 600
Lemons Argentina ctn 18kg 900 950
South Africa ctn 75/100 700 750
Spain box 70/100 500 650
Mangoes Israel tray 10/14 350 450
Mexico tray 10/12 450 500
Melons Spain Galia ctn 5/8 250 350
Spain Water ctn 4/6 300 400
Spain Yellow ctn 6/10 250 300
Italy Water 20kg 500 600
Nectarines Spain tray 26/35 200 300
Italy tray 35 250 300
France tray 22/35 300 400
Oranges South Africa ctn 48/72 400 550
Peaches France tray 22/35 250 350
Italy tray 30/35 250 300
Pears France Guyot box 13kg 500 550 Williams tray 10kg 500 550
Spain Williams tray 10kg 550 600
Pineapples Costa Rica Extra sweet 5/7 1200 1600
Ghana 5/6 800 1200
Ivory Coast 8/12 600 800
Plums Spain/Italy Black ctn 5kg 300 350
Italy Stanley 5kg 220 250
France Greengage tray 9kg 600 650
President tray 9kg 600 650
Strawberries Belgium 8 x 500g 960 1200
Holland tray 5kg 840 900
UK lb 550 600
SALADS
Tomatoes Holland Salad ctn 6kg 550 580
Holland Beef 7kg 350 400
Holland Cherry 9s 300 350
Holland Plum ctn 6kg 450
Holland Vine ctn 5kg 350 400
France 6kg 400 450
UK Salad ctn 6kg 360 420
Cucumbers Holland tray 12/14 260 300
UK 12 tray 250 340
Lettuce UK Iceberg 12 220 380
Capsicums Holland Green ctn 5kg 430 480
Holland Red ctn 5kg 380 400
Holland Yellow ctn 5kg 380 400
VEGETABLES
Cauliflower UK 12 420 500
Onions France bag 25kg 600
Italy Red bag 10kg 400 450
Italy White bag 10kg 550
Spain net 20kg 400 450
Potatoes UK White 25kg 400 550
Red 25kg 500 600
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet