Top 40 Hot Beverages Sales
TOP 10 Instant coffee  Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 700.7 15.9 2.3%
Total volume change  -0.3% TOTAL OWN LABEL  72.6 7.0 10.7%
1 1 Nescafe Nestle 377.3 5.8 1.6%
2 2 Kenco Jde 120.7 7.4 6.6%
3 3 Douwe Egberts Jde 59.9 -3.4 -5.4%
4 46 L'Or Jde 18.0 18.0 #DIV/0!
5 4 Carte Noire Jde 16.8 -20.6 -55.1%
6 9 Lavazza Lavazza 5.1 1.9 58.8%
7 5 Percol Food Brands 4.1 0.2 4.6%
8 7 Maxwell House Jde 4.1 0.3 8.5%
9 6 Rappor Jde 3.6 -0.4 -9.6%
10 8 Mellow Birds Jde 3.5 0.1 2.3%
TOP 10 Roast & ground coffee  Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 364.3 19.0 5.5%
Total volume change  3.6% TOTAL OWN LABEL  78.6 10.9 16.0%
1 1 Tassimo Jde 90.1 5.4 6.4%
2 2 Dolce Gusto Nestle 68.5 1.4 2.0%
3 3 Taylors Of Harrogate Taylors Coffee 43.3 -1.1 -2.5%
4 4 Lavazza Lavazza 35.7 2.2 6.6%
5 5 Cafedirect Cafedirect 7.5 -0.5 -6.1%
6 6 Illycaffe Illy 6.5 -0.3 -4.0%
7 8 Cafepod Cafepod 6.2 1.9 43.4%
8 11 Starbucks Starbucks 5.2 2.6 102.3%
9 7 Costa Jde 5.0 -0.8 -13.3%
10 10 Percol Food Brands 2.2 -1.1 -32.9%
TOP 10 Tea   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 560.7 2.7 0.5%
Total volume change  -2.4% TOTAL OWN LABEL  84.4 3.7 4.6%
1 1 P G Tips Unilever 113.6 -4.7 -4.0%
2 2 Twinings R Twinings 105.6 -2.3 -2.2%
3 3 Tetley Tata Global Beverages 91.3 2.9 3.3%
4 4 Yorkshire Taylors Tea 85.5 4.7 5.8%
5 7 Pukka Pukka Herbs 16.7 3.0 22.3%
6 6 Clipper Clipper Tea 14.2 -0.2 -1.3%
7 5 Typhoo Apeejay 13.4 -3.0 -18.4%
8 8 Teapigs Teapigs 6.2 0.2 2.9%
9 9 Scottish Blend Unilever 4.2 0.0 -0.3%
10 10 Tick Tock Wistbray 3.5 0.3 10.9%
TOP 10 Chocolate and malted drinks  Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 131.6 -7.6 -5.4%
Total volume change  -4.8% TOTAL OWN LABEL  15.3 1.2 8.4%
1 1 Cadbury Mondelez International 30.1 -0.2 -0.6%
2 2 Horlicks Glaxosmithkline 13.7 -2.4 -14.8%
3 3 Options R Twinings 11.8 0.4 3.3%
4 4 Ovaltine R Twinings 10.5 -0.1 -1.3%
5 6 Tassimo Jde 9.7 1.0 12.0%
6 5 Cadbury Highlights Mondelez International 6.5 -2.6 -28.7%
7 7 Nescafe Nestle 6.0 -1.3 -18.2%
8 9 Galaxy Aimia 5.9 -0.1 -1.5%
9 8 Cadbury Cocoa Mondelez International 5.5 -1.1 -17.1%
10 10 Green & Blacks Mondelez International 3.8 -0.1 -1.5%