Top Products 2018 Biscuits
Top  20 Sweet Biscuits     
        £m change (m) change (%)
    Total volume change 0.5% Total category 1610.8 46.0 2.9%
    Total own label 391.9 26.4 7.2%
1 1 McVitie's Pladis 401.2 -13.8 -3.3%
2 4 Cadbury Biscuits Mondelez 87.2 9.1 11.6%
3 2 Fox'S 2 Sisters 76.2 -4.9 -6.1%
4 3 BelVita Mondelez 73.1 -6.9 -8.6%
5 5 Kit Kat Nestlé Rowntree 73.0 -0.7 -0.9%
6 6 Oreo  Mondelez 43.9 -8.4 -16.1%
7 7 Maryland Burtons Biscuits 40.2 -4.1 -9.2%
8 8 Go Ahead Pladis Uk 37.9 -0.5 -1.4%
9 9 Tunnock Tunnock 36.1 1.7 5.0%
10 10 Bahlsen Bahlsen 31.4 4.3 15.7%
11 12 Twix Mars 20.5 4.1 25.2%
12 11 Blue Riband Nestle Rowntree 17.7 0.3 1.6%
13 40 Nutella B-Ready Ferrero 15.5 13.9 886.4%
14 15 Border Biscuits Border 14.2 1.0 7.7%
15 14 Jammie Dodgers Burtons Biscuits 12.6 -1.1 -8.2%
16 13 Barny Mondelez 12.1 -2.4 -16.6%
17 17 Wagon Wheels Burtons Biscuits 10.7 -0.1 -0.9%
18 16 Rocky Fox'S 10.4 -2.7 -20.6%
19 18 Happy Shopper Happy Shopper 10.0 0.9 10.5%
20 24 Lotus Biscoff Lotus Bakeries 7.7 2.2 39.5%
             
             
Top 10 Savoury Biscuits          
        £m change (m) change (%)
    Total volume change -3.7% Total category 431.7 -5.3 -1.2%
    Total own label 128.9 11.5 9.8%
1 1 Jacobs Crackers Pladis  58.7 -4.4 -7.0%
2 2 Quaker Snack A Jacks Quaker Oats 28.6 -0.8 -2.7%
3 4 Nairn's Nairn's Oatcakes 18.6 1.4 8.1%
4 7 Tuc Pladis 18.0 1.5 9.1%
5 3 Ryvita Crispbread Ryvita 17.0 -2.2 -11.3%
6 5 Kallo Kallo Foods 16.5 -0.5 -3.0%
7 6 Ritz Mondelez International 15.4 -1.2 -7.1%
8 8 Carrs Pladis  12.3 -0.8 -5.9%
9 9 Jacobs Cheddars Pladis 11.2 -1.1 -9.2%
10 11 Ryvita Thins Ryvita 10.0 0.4 4.3%
             
Top 10 Cereal Bars          
        £m change (m) change (%)
    Total volume change 11.1% Total category 237.3 31.9 15.5%
    Total own label 15.0 3.1 25.9%
1 1 Nature Valley General Mills 50.8 6.2 13.8%
2 3 Cadbury Cereal Bars Mondelez International 27.1 3.0 12.4%
3 2 Kellogg's Rice Krispies Kellogg's 25.4 -1.1 -4.1%
4 6 Fibre One General Mills 19.6 10.1 105.5%
5 16 Nutella B-Ready Ferrero 15.5 13.9 886.4%
6 4 Kellogg's Special K Kellogg's 15.5 -2.8 -15.3%
7 5 Kellogg's Coco Pops Kellogg's  10.6 -2.3 -17.5%
8 23 Graze Graze 10.1 9.2 1088.9%
9 7 Jordan's Frusli Jordan's  8.7 0.5 6.2%
10 10 Alpen Weetabix 6.8 1.1 18.5%

Nielsen, 52 w/e 8 September 2018