Dairy Drinks: take home sales, retail sales and branded vs own-label sales 2019
Take-Home Sales    
Dairy drinks: 52 w/e 20 May 2018        
  Value Volume
  £m y-o-y%  litres (m) y-o-y%
Total  204.2 10.3 114.3 7.1
 Chocolate   68.6 4.7 44.7 5.3
 Coffee   49.4 27.6 11.5 30.6
 Strawberry   32.1 -1.4 21.0 -1.7
 Banana   22.7 8.7 17.4 8.8
 Vanilla   13.8 -3.3 7.3 0.2
 Fudge Brownie   6.7 13.7 4.6 9.2
 Other   9.5 21.6 2.8 14.5
 Caramel Latte   3.6 53.4 1.2 34.9
 Cookie Dough   1.5 9.7 1.1 6.8
 Caramel   1.4 37.2 1.0 114.1
 Chocolate and Caramel   1.1 6.8 0.5 -0.8
Total Market   183.0 8.5 106.3 6.1
         
Retail Share        
Dairy drinks: 52 w/e 20 May 2018        
  Share  
  grocery category index y-o-y%
  Total Independents & Symbols   1.0 1.7 174.4 52.5
    Total Co-Op   5.1 6.3 124.4 17.9
   Total Morrisons   9.4 11.4 121.8 4.1
   Total Asda   12.7 15.0 118.2 3.5
   Total Tesco   24.2 28.3 116.9 14.1
   Total Waitrose   4.7 5.0 107.2 -10.9
   Total Sainsbury's   13.2 14.0 106.0 24.8
    Lidl   4.8 3.6 75.4 36.8
    Aldi   6.8 3.6 53.0 21.8
   Total Marks & Spencer   3.4 1.3 38.7 -23.7
         
Branded vs Own Label        
Dairy drinks: 52 w/e 20 May 2018        
  Value Volume
  £m y-o-y%  litres (m) y-o-y%
Branded 145.6 11.4 67.2 6.3
Own Label 58.6 11.7 47.1 9.5
Total  204.2 11.5 114.3 7.6