Yogurt has seen much innovation in the last 12 months. Character brands have increased significantly. They are virtually guaranteed some level of success, though this can be shortlived. The Pokémon phenomenon and the popularity of the Tweenies has placed the new Yoplait and St Ivel yogurts within the top 10 new launch list in terms of average weekly sales. Bob the Builder also has all the elements of a winning formula, and Arla's new yogurt achieved high levels of loyalty and repeat purchase around Christmas when it was heavily promoted. Consumer interest in healthy eating and food safety is behind the expansion in products with a healthy proposition, such as the fat free version of Danone's Bio Activia, Müller's Vitality, and the increase in organic offerings which are achieving substantial sales. Report by ACNielsen
Total grocers excluding garages
Value sales £
Av 4 weekly sales
since launch* 25/3/00 22/4/00 20/5/00 17/6/00 15/7/00 12/8/00 9/9/00 7/10/00 4/11/00 2/12/00 30/12/00 27/1/01 24/2/01
Müller Corner Kellogg's mltpck 511,152 0 0 0 0 0 0 0 0 0 0 0 259,911 762,393
St Ivel Tweenies 397,692 0 0 0 0 147,593 303,246 362,492 330,719 320,006 624,543 519,128 429,139 542,361
Müller Vitality 250,896 0 0 0 0 0 0 55,070 191,639 291,680 393,859 228,681 275,446 319,896
Danone Bio Activia 0% ft fr 241,790 0 0 0 0 0 0 0 85,192 196,013 226,368 162,031 276,660 504,477
Ehrmann Adore 174,365 0 0 0 0 71,339 64,245 137,987 816,848 110,923 80,797 53,277 54,488 179,385
Yoplait Pokémon 152,688 0 0 0 0 0 0 114,490 243,757 166,648 160,280 134,222 142,533 106,883
Yoplait Best there is ! 110,303 0 0 0 0 0 0 0 0 0 0 0 0 110,303
St Ivel Shape 102,587 0 0 0 4,313 179,877 240,344 148,519 127,351 100,304 66,194 40,535 80,127 38,304
Eden Vale Ski Fruit 72,317 0 0 0 0 0 0 0 0 0 0 0 0 72,317
Arla Bob the Builder 64,437 0 0 0 0 0 0 0 0 41,470 59,814 63,598 71,567 85,736
St Ivel Simpsons 59,134 0 0 0 0 87,986 78,623 110,816 95,204 33,385 21,381 74,892 26,970 2,949
Colin & Hobson Pomona 41,728 0 0 0 0 0 0 0 0 62,595 34,612 11,500 42,007 57,925
St Ivel Bart's Cool Yogurt 37,496 0 0 0 0 0 0 0 0 0 0 0 5,744 69,248
Nestlé Wonka split pot 34,813 31,317 33,492 32,468 81,005 69,411 38,001 41,178 35,005 28,931 24,445 20,997 14,413 1,912
Loseley organic 33,189 0 0 0 1,545 21,552 35,987 33,169 45,076 44,958 49,827 37,625 34,005 28,146
*Launch = first four weekly period showing value sales Source: ACNielsen
{{FOCUS SPECIALS }}
No comments yet