| TOP 10 Vegetables | SALES | ||||
|---|---|---|---|---|---|
| £m | change (£m) | change (%) | |||
| Total volume change: 2.1% | Total Category | 4,391.10 | –58.2 | –1.3 | |
| 1 | 1 | Potatoes | 868.4 | –34.8 | –3.9 | 
| 2 | 2 | Tomatoes | 636.7 | –0.8 | –0.1 | 
| 3 | 3 | Mushrooms | 300.9 | –13.0 | –4.2 | 
| 4 | 4 | Peppers | 252.3 | –7.8 | –3.0 | 
| 5 | 7 | Legumes | 207.5 | –2.3 | –1.1 | 
| 6 | 6 | Onions | 196.1 | –16.8 | –7.9 | 
| 7 | 5 | Carrots | 195.8 | –18.2 | –8.5 | 
| 8 | 8 | Broccoli | 173.0 | 0.7 | 0.4 | 
| 9 | 9 | Cucumber | 154.2 | –10.4 | –6.3 | 
| 10 | 10 | Lettuce | 147.7 | –3.4 | –2.2 | 
| TOP 10 Fruit | SALES | ||||
|---|---|---|---|---|---|
| £m | change (£m) | change (%) | |||
| Total volume change: 3.0% | Total Category | 4,516.0 | 175.6 | 4.0 | |
| 1 | 1 | Apples | 592.6 | –20.8 | –3.4 | 
| 2 | 2 | Grapes | 586.9 | –13.5 | –2.2 | 
| 3 | 3 | Bananas | 533.9 | –9.2 | –1.7 | 
| 4 | 4 | Strawberries | 503.4 | 31.8 | 6.7 | 
| 5 | 6 | Blueberries | 322.1 | 43.9 | 15.8 | 
| 6 | 5 | Clementines | 307.8 | 28.8 | 10.3 | 
| 7 | 7 | Raspberries | 258.5 | 38.0 | 17.2 | 
| 8 | 9 | Avocado | 192.4 | 49.9 | 35.0 | 
| 9 | 10 | Melons | 157.6 | 17.9 | 12.8 | 
| 10 | 8 | Pears | 155.5 | –0.7 | –0.4 | 
