| PRICE/AVAILABILITY | ||
|---|---|---|
| Ben & Jerry's ice cream | 5.39* | |
| Californian zinfandel | 7.69** | |
| Lasagne | 2.9 | |
| Soft white farmhouse Loaf | 1.09** | |
| Milk | 0.49 | |
| PG Tips | 2.65** | |
| Spaghetti | 1.6 | |
| Walkers Crisps | 0.95** | |
| Coca-Cola | 1.69 | |
| TOTAL | 6.68 | |
| IN-STORE EXPERIENCE | ||
| External appearance | 8 | |
| Internal appearance | 8 | |
| Store layout | 8 | |
| Store standards | 8 | |
| Service | 10 | |
| TOTAL | 37 | |
* Out of stock
** Not stocked