| Category | Total sales | % change |
|---|---|---|
| Ready To Drink (RTD) | 55.4 | 1.3 |
| Isotonic | 41.2 | -7.6 |
| Powdered Drinks | 18.1 | 17.3 |
| Bar | 16.7 | 86.2 |
| Supplement | 14.2 | 40.9 |
| Flapjack | 8.8 | 53.2 |
| Tablet | 5.9 | 25.2 |
| Capsule | 0.9 | -9.6 |
| Gel | 1.5 | 4.1 |
| Other Formats | 3.2 | 249.1 |
Kantar Worldpanel analyst comments