| Key climbers | Price in GBP per tonne | m-o-m % | y-o-y % |
|---|---|---|---|
| Polystyrene (EU) | 1,783 | 8.7% | 26.0% |
| Diesel (EU) | 400.3 | 7.9% | 26.2% |
| Gas (In GBP/100T) (UK) | 48.997 | 7.6% | 9.90% |
| Cocoa beans (London ICE) (UK) | 1,578 | 6.1% | -28.1% |
| Sugar (London ICE) (UK) | 283 | 1.8% | -41.2% |
| Key fallers | Price in GBP per tonne | m-o-m % | y-o-y % |
| Wheat - Durum (AGREX) (EU) | 203 | -5.7% | 0.1% |
| Soyabean oil (EU) | 633.4 | -3.2% | -7.9% |
| Cocoa powder (UK) | 1,385 | -2.9% | -16.2% |
| Rice (Class B) (TH) | 309.9 | -1.4% | 5.4% |
| Palm oil (EU) | 535.1 | -1.00% | -6.4% |
Mintec