| Key Monthly Rises | Price in GBP per tonne | m-o-m % | y-o-y % |
|---|---|---|---|
| Apple Juice Concentrate (EU) | 1549.8 | 15.50% | 84.50% |
| Coffee - Arabica (ICE NY) (US) | 2132 | 5.20% | -20.70% |
| Crude Oil (ICE) (EU) | 369.8 | 3.90% | 9.00% |
| Copper (LME) (UK) | 5313 | 3.70% | 15.00% |
| Cotton (ICE NY) (US) | 1279.8 | 3.30% | -2.80% |
| Key Monthly Falls | Price in GBP per tonne | m-o-m % | y-o-y % |
| Cocoa butter (UK) | 4105 | -9.30% | -11.80% |
| Polystyrene (EU) | 1669 | -6.40% | 13.60% |
| Palm oil (EU) | 509.5 | -6.20% | -18.30% |
| Frozen conc orange juice (ICE) (US) | 2253 | -5.90% | -28.00% |
| Sugar (London ICE) (UK) | 278.8 | -5.10% | -30.90% |
MINTEC