| Ingredients | Price in GBP per tonne | m-o-m % | y-o-y % |
|---|---|---|---|
| Honey ES | 2655 | -7.70% | 29.30% |
| Sultanas EU | 1270 | 7.90% | 12.20% |
| Raisins UK | 1377 | 5.50% | 10.10% |
| Cashews VN | 7613 | -1.60% | -2.80% |
| Desiccated Coconut PH | 1877.6 | 0.30% | -4.40% |
| Almonds EU | 4546 | -1.60% | -9.60% |
| Dried Apricots UK | 2406 | 7.30% | -10.30% |
| Hazelnuts UK | 4500 | 2.20% | -24.60% |
| Peanuts EU | 951.9 | -3.30% | -29.20% |
| Black pepper VN | 2293 | -7.40% | -51.30% |
Mintec