| Steel EU | 533.2 | -1.10% | 30.10% |
|---|---|---|---|
| Kraftliner UK | 606.7 | 2.10% | 26.90% |
| Testliner UK | 533.4 | 2.10% | 17.80% |
| Polypropylene UK | 1183 | 2.00% | 17.10% |
| PET UK | 1030.7 | 0.70% | 10.40% |
| LDPE UK | 1286.3 | 1.10% | 3.50% |
| Aluminium alloy LME UK | 1332 | -1.60% | 3.30% |
| Polystyrene UK | 1257.3 | 1.30% | 3.00% |
| Cartonboard UK | 860.6 | -1.20% | 1.90% |
| HDPE UK | 1176.7 | 1.10% | 1.50% |
Mintec