| Fish | Price in GBP per tonne | m-o-m % | y-o-y % |
|---|---|---|---|
| Sardines (ES) | 2849 | -2.80% | 52.60% |
| Coldwater prawns (NO) | 2215 | -11.30% | 37.90% |
| Yellowfin tuna (SC) | 2132 | -10.90% | 34.00% |
| Skipjack tuna (TH) | 1505 | -5.40% | 33.70% |
| Plaice (UK) | 1878 | 17.00% | 5.30% |
| Haddock (NO) | 1406 | 2.10% | 3.30% |
| Cod (NO) | 1765 | 6.40% | 2.30% |
| Horse Mackerel (ES) | 3524 | 12.20% | -8.50% |
| Whiting (UK) | 1726 | 6.20% | -10.10% |
| Salmon (farmed, NO) | 5018 | 11.30% | -31.30% |
Mintec