| Key Monthly Rises | Price in GBP per tonne | m-o-m % | y-o-y % |
|---|---|---|---|
| Polystyrene (EU) | 1659 | 4.40% | 5.90% |
| Cocoa beans (London ICE) (UK) | 1461.5 | 4.10% | -10.20% |
| Rice (Class B) (TH) | 313.4 | 2.40% | 1.10% |
| Diesel (EU) | 441.6 | 2.40% | 11.80% |
| Zinc (LME) (UK) | 2498 | 1.30% | 9.10% |
| Key Monthly Falls | Price in GBP per tonne | m-o-m % | y-o-y % |
| Coconut Oil (EU) | 903 | -10.50% | -31.50% |
| Palm kernel oil (EU) | 834.2 | -7.80% | -31.40% |
| Cotton (ICE NY) (US) | 1228.5 | -4.80% | -9.30% |
| Rapeseed oil (EU) | 583.4 | -4.20% | -15.40% |
| Crude Oil (ICE) (EU) | 356.8 | -4.00% | 5.70% |
Mintec