| Dairy | Price in GBP per tonne | m-o-m % | y-o-y % |
|---|---|---|---|
| Shell eggs, for processing (EU) | 1504.5 | -11.10% | 124.00% |
| Egg yolk powder (EU) | 7944 | -18.00% | 95.80% |
| Milk (UK) | 310 | -0.70% | 21.70% |
| Egg white liquid (EU) | 503.3 | 0.00% | 6.80% |
| Butter (UK) | 3727 | -9.80% | 1.40% |
| Shell eggs (UK) | 1020 | 0.60% | -4.40% |
| WMP (EU) | 2205 | -1.30% | -15.80% |
| Cheddar (UK) | 2766 | -6.50% | -16.80% |
| Whey powder (EU) | 594.5 | -1.90% | -24.90% |
| SMP (EU) | 1201 | -1.90% | -33.70% |
Mintec