| Top 10 oil brands | ||
|---|---|---|
| Value (m) | % change | |
| Filippo Berio | 35.4 | 10.0 |
| Napolina | 24.3 | -0.2 |
| Crisp 'n Dry | 19.9 | -3.8 |
| KTC | 18.9 | -12.7 |
| Fry Light | 16.0 | -19.4 |
| Flora | 9.0 | -11.8 |
| Farchioni | 4.4 | 19.6 |
| Olivio | 4.3 | -10.1 |
| Pura | 4.1 | -11.3 |
| Mazola | 3.0 | 11.6 |
| Source: Nielsen, 52 w/e 20 April 2019 |
| Extra virgin leads the way: oil value sales | ||
|---|---|---|
| Value this year (£m) | % y-o-y | |
| Extra virgin | 83.5 | 2.7 |
| Sunflower | 79.6 | 0.6 |
| Olive oil | 65.0 | -3.3 |
| Vegetable | 62.5 | -2.2 |
| Coconut | 21.5 | -17.0 |
| Rapeseed | 12.1 | 12.0 |
| Branded | 162.5 | -2.0 |
| Own label | 193.6 | 0.5 |
| Source: Kantar, 52 w/e 27 January 2019 |
| Retailers | Category value share | % change y-o-y |
|---|---|---|
| Asda | 12.5 | -6.2 |
| Sainsbury's | 14.6 | -4.6 |
| Morrisons | 9 | -3.8 |
| Co-op | 3.4 | 7.4 |
| Iceland | 1.9 | -4.3 |
| Waitrose | 5.3 | -10.0 |
| Aldi | 9.2 | 8.0 |
| Lidl | 7.9 | 9.4 |
| Bargain Stores | 3.4 | -9.3 |
Source: Kantar, 52 w/e 27 January 2019
| A price marker: how consumers see olive oil | |
|---|---|
| 'I look to the category to tell me whether the retailer is competitively priced in general' | |
| Spirits | 66% |
| Wine | 62% |
| Sparkling wine / champagne | 61% |
| Nappies | 60% |
| Bitters/ales | 60% |
| Roast and Ground Coffee | 59% |
| Fresh Lamb | 59% |
| Olive Oil | 59% |
| Source: Shopper Intelligence survey of 109,340 consumers | |