| TAKE-HOME SALES: CONTINENTAL CHEESE* | ||||
|---|---|---|---|---|
| 52 w/e 19 May 2019 | ||||
| £m | y-o-y% | kgs (m) | y-o-y% | |
| Other Soft Continental | 118.3 | 3.8 | 73.9 | 6.3 |
| Mozzarella | 96.6 | 8.2 | 14.3 | 4.2 |
| Other Hard Continental | 84.3 | 10.3 | 7.8 | 7.5 |
| Parmesan | 48.1 | -6.5 | 2.8 | -8.5 |
| Brie | 47.2 | -1.7 | 49.4 | 7.8 |
| Edam | 34.1 | -3.2 | 5.6 | -2.8 |
| Feta | 27.9 | 2.8 | 3.5 | 10.8 |
| Gouda | 26.4 | 15.0 | 4.7 | 11.3 |
| Camembert | 22.6 | 10.6 | 6.7 | 2.6 |
| Emmental | 16.3 | -7.4 | 2.5 | -9.0 |
| Salad Cheese | 15.3 | 12.8 | 17.8 | 12.3 |
| Jarlsberg | 10.3 | 21.7 | 1.1 | 27.4 |
| Total * | 547.4 | 5.0 | 73.9 | 6.7 |
| *Excluding Blue | ||||
Source: KantarWorldpanel