FRUIT    Origin    Variety    Packing 
Apples    UK    Cox    lb    40    60 
    UK    Bramley    lb    35    45 
    France    Braeburn    ctn 100/113    750    850 
    France    Golden Delicious    ctn 100/150    600    700 
    France    Granny Smith    ctn 100/138    650    850 
    France    Royal Gala    ctn 100/138    650    800 
    France    Red Delicious    ctn 100/113    650    900 
    New Zealand    Fuji    ctn 135    600    650     
Avocados    South Africa        ctn 12/18     350    400     
    Israel        ctn 12    450    500 
    Spain         ctn 18kg    1000    1100 
Bananas    Colombia/Jamaica        ctn 15/18kg     1000    1100 
Grapefruit    Cuba        ctn 36/40    500    600 
    South Africa    Marsh    ctn 35/50    250    450 
    Soth Africa    Pink    ctn 40/50    300    500 
Grapes    Italy    Red Seedless    tray 5kg    770    880 
        Black    ctn 5kg    750    800 
    Greece    Thompson    ctn 5kg    550    990 
Honey Tangerine    Brazil        ctn 60/75    600    700 
Kiwifruit    New Zealand        ctn 56/60    580    600 
    Italy        ctn 27/39    240    280 
Lemons    Argentina        ctn 18kg    850    900 
    South Africa        ctn 75/100    650    750            Turkey        ctn 60/70    450    500 
Mangoes    Brazil        tray 7/14    450    500 
    Israel        ctn 6/9    400    450 
Melons    Brazil    Yellow    ctn 5/9    500    550 
    Italy    Galia    ctn 5/8    350    400 
    Israel    Galia    ctn 6/8    600    700 
    Spain    Galia    ctn 5/8    350    400 
    Spain    Water    ctn 4/6    600    700 
Nectarines    France        tray 26    340    350 
Oranges    South Africa        ctn 48/72    400    750 
Peaches    South Africa        ctn 20    950    1000 
    US        ctn 48    2,300    2,400 
Pears    Belgium    Conference    box 12kg    550    600 
    Holland    Comice    tray 6.5kg    350    400 
    Holland    Conference    box 12kg    550    600 
    Italy    Williams    box 8kg    500    600 
    Spain    Nashi    tray 21/22    350    400 
Pineapples    Costa Rica    Extra sweet    ctn5/7    1350    1500 
Plums    France    President    tray 9kg    680    700 
    Israel    Yellow    ctn 5kg    770    800 
    Italy    Angelino    ctn 5kg    500    550 
Strawberries    Belgium        tray 8x500g    1200    1360 
 
SALADS 
Tomatoes    UK        ctn 6kg    350    450 
    Holland    Salad    ctn 6kg    400    420 
    Holland    Beef    ctn 7kg    650    900 
    Holland    Cherry    ctn 9s    450    550 
    Holland    Plum    ctn 6kg    600    650 
    Holland    Vine    ctn 5kg    480    500 
Cucumbers    UK         tray 12    250    280 
    Holland        tray 12/14    260    380 
    Spain        tray 12/14    150    240 
Lettuce    UK    Iceberg    ctn 12    250    350 
 
VEGETABLES 
Asparagus    Chile/Peru        crate 11lbs     1540    1980 
Aubergine    Holland        ctn 5kg    800    900 
Beans    Kenya        ctn 2.5kg    500    550 
Cauliflower    UK         doz    380    480 
Fennel    Holland/Italy        crate 4.5kg    400    450 
Mange Tout    Kenya        ctn 2.5kg    500    550 
Mushroom    Holland        tray 3kg    460    530 
Onions    UK        bag    320    360 
    France        bag 25kg    390    400 
    Spain        bag 20kg    300    420 
Potatoes    UK    White    25kg    250    380 
    UK    Red    25kg    350    400 
 
These prices represent the average range charged in wholesale markets 
{{FRESH PRODUCE }}
                






              
              
              
              
              
              
              
              
              
              
              
No comments yet