Top 30 Rice, Noodles & Pasta Sales
TOP 10 Rice   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 381.5 3.9 1.0%
Total volume change  7.9% TOTAL OWN LABEL  120.2 7.4 6.6%
1 1 Uncle Bens Mars 143.5 -0.4 -0.3%
2 2 Tilda (Hain Celestial) Tilda 77.6 1.5 2.0%
3 5 Laila Surya Rice 8.7 2.7 43.9%
4 3 Veetee Veetee 8.2 -5.8 -41.7%
5 4 Batchelors Premier Foods 6.8 -0.2 -2.3%
6 6 Riso Gallo Gallo 2.7 -0.3 -8.6%
7 10 Akash Tilda 2.0 0.9 84.4%
8 9 Cauli Rice Cauli Rice 1.8 0.1 4.5%
9 8 Badshah Veetee 1.8 -0.6 -24.6%
10 11 Merchant Gourmet Merchant Gourmet 1.3 0.3 27.4%
TOP 10 Pasta   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 270.9 2.5 0.9%
Total volume change  1.1% TOTAL OWN LABEL  124.1 0.8 0.7%
1 1 Napolina Princes 27.1 -2.5 -8.3%
2 2 Batchelors Premier Foods 23.5 3.2 15.8%
3 3 Mug Shot Symingtons 15.3 2.3 17.6%
4 4 De Cecco De Cecco Farra Co 8.5 -0.9 -9.4%
5 6 Kraft (Kraft Heinz Company) Kraft Heinz Company 3.5 0.3 8.9%
6 5 Marshalls (Pasta Foods) Pasta Food 3.3 -0.1 -3.5%
7 7 Cook Italian La Doria 1.1 -1.4 -56.3%
8 9 Seeds Of Change Mars 0.8 0.0 -4.8%
9 11 Explore Asian All Other Manufacturer 0.7 0.4 127.5%
10 17 Heinz Kraft Heinz Company 0.6 0.5 429.4%
TOP 10 Noodles   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 84.4 6.1 7.7%
Total volume change  0.7% TOTAL OWN LABEL  12.0 1.3 12.5%
1 1 Batchelors Premier Foods 34.4 1.3 4.0%
2 2 Mug Shot Symingtons 12.0 2.8 30.4%
3 3 Sharwoods Premier Foods 8.6 -0.2 -2.4%
4 4 Amoy (Ajinomoto) Ajinomoto 7.3 0.3 4.5%
5 5 Maggi (Nestle / Nestle) Nestle 5.6 1.1 25.5%
6 6 Mama (Thai President Foods) Thai President 1.5 0.1 5.8%
7 8 Thai Taste Bespoke Foods 0.7 0.0 4.2%
8 7 Vesta (Unilver/Unilver Bestfoods) Unilever 0.7 -0.1 -8.9%
9 9 Barenaked Bare Naked Foods 0.6 0.0 7.0%
10 11 Yutaka Tazaki Foods 0.3 0.0 -10.5%